Forecast for East Masonville, United States |
|
|
Last update: 06.09.2010 @ 03:00 Next update: 06.09.2010 @ 16:00 |
Provided by: |
| Today | 66°F | 30.19 inHg | Gentle breeze from southwest | 9 mph | |||
| 17:00 - 23:00 | 73°F | 30.10 inHg | Gentle breeze from southwest | 10 mph | |||
| 23:00 - 05:00 | 59°F | 30.12 inHg | Gentle breeze from south-southwest | 9 mph |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 07.09.2010 | 05:00 - 11:00 | 57°F | 30.12 inHg | Gentle breeze from south-southwest | 8 mph | ||
| 11:00 - 17:00 | 73°F | 30.08 inHg | Gentle breeze from south | 11 mph | |||
| 17:00 - 23:00 | 82°F | 29.93 inHg | Moderate breeze from southwest | 12 mph | |||
| 23:00 - 05:00 | 68°F | 0.07 in | 29.89 inHg | Gentle breeze from south-southwest | 9 mph | ||
| 08.09.2010 | 05:00 - 11:00 | 64°F | 0.03 in | 29.82 inHg | Light breeze from southwest | 5 mph | |
| 11:00 - 17:00 | 66°F | 29.79 inHg | Moderate breeze from west | 12 mph | |||
| 20:00 - 02:00 | 61°F | 29.81 inHg | Light breeze from west-northwest | 7 mph | |||
| 09.09.2010 | 02:00 - 08:00 | 55°F | < 0.01 in | 29.79 inHg | Light breeze from west | 6 mph | |
| 08:00 - 14:00 | 55°F | 0.03 in | 29.80 inHg | Moderate breeze from west-northwest | 15 mph | ||
| 14:00 - 20:00 | 59°F | 0.03 in | 29.81 inHg | Moderate breeze from west-northwest | 17 mph | ||
| 20:00 - 02:00 | 55°F | 0.02 in | 29.86 inHg | Gentle breeze from west-northwest | 9 mph | ||
| 10.09.2010 | 02:00 - 08:00 | 54°F | 0.02 in | 29.85 inHg | Gentle breeze from west-northwest | 8 mph | |
| 08:00 - 14:00 | 54°F | 0.04 in | 29.88 inHg | Gentle breeze from north-northwest | 9 mph | ||
| 14:00 - 20:00 | 61°F | 0.02 in | 29.86 inHg | Moderate breeze from north-northwest | 12 mph | ||
| 20:00 - 02:00 | 55°F | 29.94 inHg | Light breeze from north | 6 mph |
Forecast for days 6 - 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 11.09.2010 | 68°F | 30.02 inHg | Gentle breeze from north | 8 mph | |||
| 12.09.2010 | 70°F | 30.08 inHg | Light breeze from south-southwest | 6 mph | |||
| 13.09.2010 | 66°F | 30.08 inHg | Gentle breeze from west-southwest | 8 mph | |||
| 14.09.2010 | 72°F | 30.11 inHg | Gentle breeze from west-northwest | 9 mph |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net
Random Fact
Weather Terms |

















