Forecast for East Masonville, United States |
|
|
Last update: 11.03.2010 @ 01:59 Next update: 11.03.2010 @ 15:00 |
Provided by: |
| Today | 48°F | 30.02 inHg | Gentle breeze from south-southeast | 9 mph | |||
| 19:00 - 01:00 | 36°F | 30.06 inHg | Moderate breeze from southeast | 13 mph |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 12.03.2010 | 01:00 - 07:00 | 30°F | 30.10 inHg | Moderate breeze from south-southeast | 13 mph | ||
| 07:00 - 13:00 | 36°F | 30.13 inHg | Gentle breeze from southeast | 9 mph | |||
| 13:00 - 19:00 | 45°F | < 0.01 in | 30.12 inHg | Gentle breeze from southeast | 8 mph | ||
| 19:00 - 01:00 | 37°F | < 0.01 in | 30.11 inHg | Gentle breeze from east-southeast | 10 mph | ||
| 13.03.2010 | 01:00 - 07:00 | 37°F | 30.03 inHg | Gentle breeze from east-southeast | 9 mph | ||
| 07:00 - 13:00 | 37°F | 29.94 inHg | Gentle breeze from east | 10 mph | |||
| 13:00 - 19:00 | 43°F | 0.07 in | 29.79 inHg | Gentle breeze from east | 10 mph | ||
| 19:00 - 03:00 | 41°F | 0.13 in | 29.63 inHg | Moderate breeze from east | 13 mph | ||
| 14.03.2010 | 03:00 - 08:00 | 41°F | 0.06 in | 29.55 inHg | Gentle breeze from east | 10 mph | |
| 08:00 - 14:00 | 39°F | 0.02 in | 29.59 inHg | Gentle breeze from east-northeast | 11 mph | ||
| 14:00 - 20:00 | 41°F | 29.60 inHg | Gentle breeze from east-northeast | 9 mph | |||
| 20:00 - 02:00 | 36°F | 29.68 inHg | Gentle breeze from northeast | 8 mph | |||
| 15.03.2010 | 02:00 - 08:00 | 36°F | 0.05 in | 29.70 inHg | Light breeze from northeast | 7 mph | |
| 08:00 - 14:00 | 36°F | 0.02 in | 29.74 inHg | Gentle breeze from north-northeast | 8 mph | ||
| 14:00 - 20:00 | 45°F | 29.80 inHg | Gentle breeze from north-northeast | 8 mph | |||
| 20:00 - 02:00 | 30°F | 29.94 inHg | Moderate breeze from north-northeast | 12 mph |
Forecast for days 6 - 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 16.03.2010 | 45°F | 30.02 inHg | Light breeze from west-northwest | 6 mph | |||
| 17.03.2010 | 43°F | 30.01 inHg | Light breeze from west-northwest | 6 mph | |||
| 18.03.2010 | 45°F | 29.78 inHg | Light breeze from west-northwest | 6 mph | |||
| 19.03.2010 | 46°F | 29.89 inHg | Light breeze from west-northwest | 6 mph |

















