Forecast for East Masonville, United States |
|
|
Last update: 24.05.2013 @ 03:04 Next update: 24.05.2013 @ 16:00 |
Provided by: |
| Today | 39°F | 29.97 inHg | Moderate breeze from west-northwest | 13 mph | |||
| 17:00 - 23:00 | 36°F | 0.22 in | 30.02 inHg | Moderate breeze from north-northwest | 13 mph | ||
| 23:00 - 05:00 | 34°F | 0.22 in | 30.06 inHg | Gentle breeze from north-northwest | 12 mph |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 25.05.2013 | 05:00 - 11:00 | 37°F | 0.16 in | 30.03 inHg | Moderate breeze from north-northwest | 13 mph | |
| 11:00 - 17:00 | 39°F | 0.15 in | 30.07 inHg | Moderate breeze from north-northwest | 17 mph | ||
| 17:00 - 23:00 | 39°F | 0.11 in | 30.06 inHg | Moderate breeze from north-northwest | 14 mph | ||
| 23:00 - 05:00 | 39°F | 0.03 in | 30.04 inHg | Moderate breeze from west-northwest | 14 mph | ||
| 26.05.2013 | 05:00 - 11:00 | 39°F | < 0.01 in | 30.01 inHg | Gentle breeze from west-northwest | 11 mph | |
| 11:00 - 17:00 | 46°F | 30.06 inHg | Moderate breeze from west-northwest | 16 mph | |||
| 20:00 - 02:00 | 48°F | 30.12 inHg | Light breeze from west-northwest | 6 mph | |||
| 27.05.2013 | 02:00 - 08:00 | 41°F | 30.18 inHg | Light breeze from west | 6 mph | ||
| 08:00 - 14:00 | 48°F | 30.25 inHg | Light breeze from west-northwest | 7 mph | |||
| 14:00 - 20:00 | 63°F | 30.17 inHg | Gentle breeze from west-northwest | 10 mph | |||
| 20:00 - 02:00 | 54°F | 30.15 inHg | Light breeze from north-northwest | 5 mph | |||
| 28.05.2013 | 02:00 - 08:00 | 41°F | 30.17 inHg | Light breeze from east-southeast | 5 mph | ||
| 08:00 - 14:00 | 52°F | 30.19 inHg | Light air from southeast | 3 mph | |||
| 14:00 - 20:00 | 68°F | 30.13 inHg | Light breeze from south | 5 mph | |||
| 20:00 - 02:00 | 59°F | 30.12 inHg | Light breeze from south | 4 mph | |||
| 29.05.2013 | 02:00 - 08:00 | 50°F | 30.13 inHg | Light breeze from south-southeast | 6 mph | ||
| 08:00 - 14:00 | 57°F | 0.02 in | 30.14 inHg | Gentle breeze from south-southeast | 12 mph | ||
| 14:00 - 20:00 | 63°F | 0.02 in | 30.08 inHg | Gentle breeze from south-southeast | 11 mph | ||
| 20:00 - 02:00 | 61°F | 0.12 in | 30.04 inHg | Light breeze from south-southeast | 6 mph | ||
| 30.05.2013 | 02:00 - 08:00 | 57°F | 0.28 in | 29.97 inHg | Gentle breeze from south | 9 mph | |
| 08:00 - 14:00 | 61°F | 0.20 in | 29.91 inHg | Gentle breeze from southwest | 9 mph | ||
| 14:00 - 20:00 | 72°F | 0.06 in | 29.88 inHg | Moderate breeze from west-northwest | 16 mph | ||
| 20:00 - 02:00 | 66°F | < 0.01 in | 29.98 inHg | Light breeze from north-northwest | 6 mph | ||
| 31.05.2013 | 02:00 - 08:00 | 55°F | 30.07 inHg | Light breeze from north | 5 mph | ||
| 08:00 - 14:00 | 61°F | 30.14 inHg | Light air from east | 2 mph | |||
| 14:00 - 20:00 | 77°F | 30.09 inHg | Light breeze from south-southwest | 4 mph | |||
| 20:00 - 02:00 | 72°F | 30.06 inHg | Light breeze from south | 4 mph | |||
| 01.06.2013 | 02:00 - 08:00 | 64°F | 30.05 inHg | Light breeze from south-southwest | 5 mph | ||
| 08:00 - 14:00 | 70°F | 0.03 in | 30.03 inHg | Gentle breeze from west-southwest | 9 mph | ||
| 14:00 - 20:00 | 79°F | 0.02 in | 29.93 inHg | Gentle breeze from west | 10 mph | ||
| 20:00 - 02:00 | 73°F | 29.89 inHg | Light breeze from west-southwest | 5 mph | |||
| 02.06.2013 | 02:00 - 08:00 | 66°F | 29.88 inHg | Light breeze from west-southwest | 5 mph | ||
| 08:00 - 14:00 | 70°F | 29.88 inHg | Light breeze from southwest | 5 mph | |||
| 14:00 - 20:00 | 79°F | 0.02 in | 29.83 inHg | Gentle breeze from southwest | 9 mph |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net
Random Fact
|



