Station Historical Data
 
Daily Summary for September 06, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 51.0 °F 51.0 °F 40.1 °F 44.2 °F
Dew Point: 48.4 °F 48.4 °F 37.6 °F 41.6 °F
Humidity: 91% 94% 88% 91%
Wind Speed: 0.0mph 0.0mph 0.0mph 0mph
Wind Gust: 0.0mph 0.0mph - -
WindCalm - - North
Pressure: 30.22 in 30.22 in 30.13 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for September 06, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 47.6 °F 45.1 °F 30.13 in Calm     91% 0.00 in
00:10 47.9 °F 45.4 °F 30.13 in Calm     91% 0.00 in
00:20 48.3 °F 45.8 °F 30.13 in Calm     91% 0.00 in
00:30 48.4 °F 45.6 °F 30.13 in Calm     90% 0.00 in
00:40 48.6 °F 45.8 °F 30.13 in Calm     90% 0.00 in
00:50 48.7 °F 45.9 °F 30.14 in Calm     90% 0.00 in
01:00 48.8 °F 46.0 °F 30.14 in Calm     90% 0.00 in
01:10 48.9 °F 46.1 °F 30.14 in Calm     90% 0.00 in
01:20 48.7 °F 45.6 °F 30.14 in Calm     89% 0.00 in
01:30 48.4 °F 45.4 °F 30.14 in Calm     89% 0.00 in
01:40 48.0 °F 44.9 °F 30.14 in Calm     89% 0.00 in
01:50 47.4 °F 44.0 °F 30.14 in Calm     88% 0.00 in
02:00 46.8 °F 43.7 °F 30.14 in Calm     89% 0.00 in
02:10 46.3 °F 42.9 °F 30.14 in Calm     88% 0.00 in
02:20 45.4 °F 42.1 °F 30.15 in Calm     88% 0.00 in
02:30 44.8 °F 41.8 °F 30.15 in Calm     89% 0.00 in
02:40 44.1 °F 40.7 °F 30.15 in Calm     88% 0.00 in
02:50 44.2 °F 41.4 °F 30.15 in Calm     90% 0.00 in
03:00 44.1 °F 41.1 °F 30.15 in Calm     89% 0.00 in
03:10 43.2 °F 40.2 °F 30.15 in Calm     89% 0.00 in
03:20 43.1 °F 40.4 °F 30.15 in Calm     90% 0.00 in
03:30 42.5 °F 39.5 °F 30.15 in Calm     89% 0.00 in
03:40 42.5 °F 39.8 °F 30.15 in Calm     90% 0.00 in
03:50 42.2 °F 39.5 °F 30.15 in Calm     90% 0.00 in
04:00 42.2 °F 39.8 °F 30.15 in Calm     91% 0.00 in
04:10 42.0 °F 39.3 °F 30.16 in Calm     90% 0.00 in
04:20 41.8 °F 39.4 °F 30.16 in Calm     91% 0.00 in
04:30 41.3 °F 38.6 °F 30.16 in Calm     90% 0.00 in
04:40 41.0 °F 38.3 °F 30.16 in Calm     90% 0.00 in
04:50 41.4 °F 39.0 °F 30.16 in Calm     91% 0.00 in
05:00 41.1 °F 38.7 °F 30.17 in Calm     91% 0.00 in
05:10 40.7 °F 38.0 °F 30.17 in Calm     90% 0.00 in
05:20 40.5 °F 37.8 °F 30.17 in Calm     90% 0.00 in
05:30 40.7 °F 38.3 °F 30.17 in Calm     91% 0.00 in
05:40 41.0 °F 38.9 °F 30.18 in Calm     92% 0.00 in
05:50 40.7 °F 38.3 °F 30.17 in Calm     91% 0.00 in
06:00 40.6 °F 38.2 °F 30.18 in Calm     91% 0.00 in
06:10 40.4 °F 38.0 °F 30.18 in Calm     91% 0.00 in
06:20 40.4 °F 38.0 °F 30.19 in Calm     91% 0.00 in
06:30 40.2 °F 37.8 °F 30.19 in Calm     91% 0.00 in
06:40 40.1 °F 37.6 °F 30.19 in Calm     91% 0.00 in
06:50 40.5 °F 38.4 °F 30.19 in Calm     92% 0.00 in
07:00 40.4 °F 38.0 °F 30.19 in Calm     91% 0.00 in
07:10 40.5 °F 38.3 °F 30.20 in Calm     92% 0.00 in
07:20 40.8 °F 38.7 °F 30.20 in Calm     92% 0.00 in
07:30 41.6 °F 39.7 °F 30.21 in Calm     93% 0.00 in
07:40 43.2 °F 41.3 °F 30.21 in Calm     93% 0.00 in
07:50 44.8 °F 42.9 °F 30.21 in Calm     93% 0.00 in
08:00 45.9 °F 44.3 °F 30.21 in Calm     94% 0.00 in
08:10 46.8 °F 45.1 °F 30.21 in Calm     94% 0.00 in
08:20 47.7 °F 46.1 °F 30.21 in Calm     94% 0.00 in
08:30 48.8 °F 47.1 °F 30.22 in Calm     94% 0.00 in
08:40 50.0 °F 48.0 °F 30.22 in Calm     93% 0.00 in
08:50 51.0 °F 48.4 °F 30.22 in Calm     91% 0.00 in
East Masonville Weather
Compliments of Weather Underground

Random Fact

Extremes

A record low of - 128.6 degrees F was recorded at Vostok, Antarctica.