Yearly Wind Summary
| Maximum Wind Speed (mph) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 43.7 | 21.9 | 31.1 | 34.5 | 25.3 | 26.4 | 32.2 | 19.6 | 1.1 | --- | --- | --- | 43.7 |
| 2009 | 33.4 | 31.1 | 27.6 | 32.2 | 31.1 | 23.0 | 20.7 | 23.0 | 23.0 | 34.5 | 20.7 | 34.5 | 34.5 |
| 2008 | 31.1 | 41.4 | 34.5 | 28.8 | 26.4 | 20.7 | 19.6 | 23.0 | 26.5 | 27.6 | 38.0 | 33.4 | 41.4 |
| 2007 | 35.6 | 27.6 | 28.8 | 36.8 | 18.4 | 21.9 | 19.6 | 18.4 | 26.4 | 25.3 | 38.0 | 42.5 | 42.5 |
| 2006 | 32.2 | 25.3 | 20.7 | 32.2 | 23.0 | 17.3 | 11.5 | 19.6 | 20.7 | 33.4 | 34.5 | 34.5 | 34.5 |
| Max | 43.7 | 41.4 | 34.5 | 36.8 | 31.1 | 26.4 | 32.2 | 23.0 | 26.5 | 34.5 | 38.0 | 42.5 | 43.7 |
| Average Maximum Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 14.3 | 14.6 | 16.3 | 16.4 | 13.8 | 12.6 | 11.5 | 10.5 | 1.1 | --- | --- | --- | 13.7 |
| 2009 | 16.2 | 18.5 | 17.0 | 19.3 | 16.1 | 10.9 | 11.5 | 10.8 | 10.8 | 15.3 | 13.6 | 17.5 | 14.8 |
| 2008 | 17.0 | 19.9 | 18.8 | 18.0 | 15.2 | 13.0 | 11.3 | 10.1 | 12.0 | 12.2 | 15.9 | 18.9 | 15.1 |
| 2007 | 18.5 | 17.5 | 17.9 | 18.1 | 12.0 | 12.0 | 12.0 | 11.5 | 12.2 | 13.3 | 16.9 | 18.3 | 15.0 |
| 2006 | 12.5 | 12.8 | 10.9 | 13.3 | 10.1 | 7.4 | 7.3 | 7.9 | 7.7 | 12.5 | 12.2 | 17.3 | 11.0 |
| Avg | 15.7 | 16.7 | 16.2 | 17.0 | 13.4 | 11.2 | 10.8 | 10.2 | 10.6 | 13.3 | 14.6 | 18.0 | 13.9 |
| Average Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 1.8 | 2.0 | 2.1 | 2.0 | 1.6 | 1.1 | 0.8 | 1.0 | 0.0* | --- | --- | --- | 1.5* |
| 2009 | 2.4 | 3.1* | 2.6 | 3.2 | 2.0 | 1.0 | 0.9 | 0.7 | 0.9 | 1.7 | 1.4 | 2.5 | 1.9* |
| 2008 | 2.4* | 2.4 | 2.7 | 2.6 | 1.6 | 1.0 | 0.8 | 0.6 | 0.9 | 1.2 | 2.1 | 3.2 | 1.8* |
| 2007 | 1.6 | 2.5 | 2.6* | 2.6 | 1.2 | 1.0* | 1.0* | 0.9 | 0.9 | 1.4 | 2.2 | 2.5 | 1.7* |
| 2006 | 1.0* | 1.3 | 1.0 | 1.4 | 0.7 | 0.2 | 0.2* | 0.3 | 0.4 | 1.0 | 1.3 | 2.3 | 0.9* |
| Avg | 1.8 | 2.2 | 2.2 | 2.4 | 1.4 | 0.9 | 0.7 | 0.7 | 0.8 | 1.3 | 1.8 | 2.7 | 1.6 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.
Random Fact
Weather Terms |

















