Other Years:
Other Detail Reports:
Wind Reports
Report for Year 2010
Data last updated 09/09/10 11:00 AM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
| 1 | 0.4 | 8.1 | 2.6 | 17.3 | 2.2 | 14.9 | 0.9 | 11.5 | 1.3 | 16.1 | 1.0 | 11.5 | 1.4 | 16.1 | 1.4 | 12.7 | 0.0 | 3.5 | --- | --- | --- | --- | --- | --- |
| 2 | 3.2 | 18.4 | 1.0 | 9.2 | 0.8 | 9.2 | 2.8 | 13.8 | 2.4 | 19.6 | 0.7 | 14.9 | 0.7 | 8.1 | 1.4 | 14.9 | 0.0 | 6.9 | --- | --- | --- | --- | --- | --- |
| 3 | 3.6 | 23.0 | 1.3 | 12.7 | 0.7 | 9.2 | 4.2 | 23.0 | 2.4 | 18.4 | 1.4 | 14.9 | 0.0 | 5.8 | 1.6 | 11.5 | 1.4 | 12.7 | --- | --- | --- | --- | --- | --- |
| 4 | 1.8 | 12.7 | 2.4 | 16.1 | 1.9 | 16.1 | 2.1 | 12.7 | 1.1 | 15.0 | 0.6 | 9.2 | 0.1 | 6.9 | 0.7 | 8.1 | 1.4 | 18.4 | --- | --- | --- | --- | --- | --- |
| 5 | 1.6 | 12.7 | 0.5 | 6.9 | 1.5 | 16.1 | 2.9 | 24.1 | 0.7 | 17.3 | 1.3 | 14.9 | 0.6 | 8.1 | 0.6 | 11.5 | 1.3 | 14.9 | --- | --- | --- | --- | --- | --- |
| 6 | 2.6 | 17.3 | 1.8 | 12.7 | 0.9 | 11.5 | 1.1 | 11.5 | 3.1 | 19.6 | 2.1 | 26.4 | 0.0 | 4.6 | 1.3 | 18.4 | 0.1 | 13.8 | --- | --- | --- | --- | --- | --- |
| 7 | 2.0 | 16.1 | 2.1 | 16.1 | 1.6 | 14.9 | 2.1 | 18.4 | 1.1 | 10.4 | 1.2 | 12.7 | 0.0 | 6.9 | 0.7 | 6.9 | 2.3 | 17.3 | --- | --- | --- | --- | --- | --- |
| 8 | 1.2 | 11.5 | 3.3 | 17.3 | 2.2 | 17.3 | 3.5 | 34.5 | 4.8 | 25.3 | 1.1 | 10.3 | 1.0 | 18.4 | 0.8 | 10.3 | 1.2 | 16.1 | --- | --- | --- | --- | --- | --- |
| 9 | 1.7 | 11.5 | 1.3 | 12.7 | 1.5 | 10.3 | 2.8 | 17.3 | 4.3 | 21.9 | 2.1 | 16.1 | 2.6 | 18.4 | 0.1 | 9.2 | 0.8 | 8.4 | --- | --- | --- | --- | --- | --- |
| 10 | 0.8 | 9.2 | 1.0 | 9.2 | 1.3 | 11.5 | 3.5 | 19.6 | 2.3 | 17.3 | 1.1 | 9.2 | 0.3 | 10.3 | 0.3 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 0.3 | 6.9 | 2.9 | 17.3 | 2.7 | 19.6 | 2.5 | 18.4 | 2.1 | 15.0 | 0.6 | 10.3 | 0.0 | 5.8 | 0.3 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 1.4 | 14.9 | 2.7 | 20.7 | 2.9 | 18.4 | 1.6 | 16.1 | 1.5 | 11.5 | 1.0 | 9.2 | 2.3 | 16.1 | 0.9 | 13.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 0.5 | 8.1 | 2.3 | 18.4 | 5.0 | 28.8 | 0.9 | 12.7 | 1.3 | 16.1 | 0.2 | 5.8 | 2.0 | 18.4 | 1.0 | 11.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.9 | 11.5 | 3.7 | 19.6 | 3.5 | 21.9 | 0.2 | 10.3 | 2.3 | 11.5 | 0.3 | 8.1 | 0.5 | 10.3 | 3.2 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 1.3 | 16.1 | 1.5 | 10.3 | 2.9 | 19.6 | 0.7 | 9.2 | 2.5 | 19.6 | 0.8 | 8.1 | 0.3 | 5.8 | 4.0 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 1.5 | 10.3 | 1.2 | 14.9 | 0.1 | 9.2 | 3.3 | 18.4 | 1.0 | 11.5 | 2.9 | 25.3 | 0.9 | 13.8 | 1.1 | 11.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 1.3 | 18.4 | 1.9 | 11.5 | 0.1 | 10.3 | 2.5 | 16.1 | 0.0 | 5.8 | 1.4 | 18.4 | 1.2 | 14.9 | 0.6 | 10.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0.4 | 6.9 | 2.8 | 17.3 | 1.6 | 17.3 | 1.7 | 14.9 | 0.9 | 11.5 | 0.0 | 6.9 | 1.1 | 12.7 | 0.5 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0.2 | 5.8 | 4.5 | 20.7 | 0.4 | 11.5 | 1.3 | 14.9 | 0.7 | 10.4 | 1.6 | 12.7 | 0.6 | 10.3 | 0.6 | 10.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 0.0 | 8.1 | 2.8 | 14.9 | 1.5 | 18.4 | 0.7 | 10.3 | 0.9 | 10.4 | 0.9 | 10.3 | 0.3 | 5.8 | 0.7 | 14.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0.4 | 6.9 | 3.2 | 21.9 | 1.3 | 16.1 | 1.1 | 11.5 | 0.1 | 5.8 | 0.8 | 10.3 | 0.6 | 32.2 | 2.0 | 13.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0.4 | 9.2 | 2.7 | 19.6 | 2.1 | 13.8 | 2.2 | 16.1 | 3.9 | 21.9 | 1.8 | 14.9 | 1.0 | 16.1 | 2.9 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0.4 | 11.5 | 3.4 | 21.9 | 2.2 | 18.4 | 1.7 | 18.4 | 3.0 | 16.1 | 1.1 | 16.1 | 1.2 | 16.1 | 1.5 | 14.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 7.5 | 26.4 | 0.2 | 5.8 | 3.8 | 20.7 | 0.2 | 10.3 | 1.2 | 11.5 | 1.6 | 17.3 | 0.8 | 11.5 | 1.0 | 12.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 6.6 | 43.7 | 0.0 | 2.3 | 1.1 | 18.4 | 1.7 | 12.7 | 0.0 | 8.1 | 0.8 | 8.1 | 0.7 | 8.1 | 0.2 | 4.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 2.3 | 16.1 | 1.0 | 20.7 | 1.6 | 13.8 | 0.7 | 12.7 | 0.1 | 8.1 | 0.0 | 5.8 | 1.1 | 12.7 | 1.0 | 10.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 1.8 | 10.3 | 0.7 | 8.1 | 1.8 | 13.8 | 2.2 | 20.7 | 0.7 | 10.4 | 0.9 | 9.2 | 0.6 | 5.8 | 0.1 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 4.0 | 25.3 | 1.1 | 12.7 | 8.9 | 31.1 | 3.6 | 25.3 | 0.8 | 8.1 | 1.4 | 11.5 | 1.5 | 10.3 | 0.0 | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 4.1 | 20.7 | | 2.7 | 24.1 | 3.6 | 25.3 | 0.9 | 9.2 | 1.3 | 12.7 | 1.0 | 11.5 | 0.0 | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 0.9 | 14.9 | | 1.8 | 16.1 | 1.3 | 11.5 | 1.1 | 11.5 | 1.3 | 16.1 | 0.7 | 10.3 | 0.0 | 1.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 1.2 | 11.5 | | 1.6 | 11.5 | | 0.6 | 13.8 | | 0.2 | 5.8 | 0.0 | 0.0 | | --- | --- | | --- | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Month Avg | 1.8 | 14.3 | 2.0 | 14.6 | 2.1 | 16.3 | 2.0 | 16.4 | 1.6 | 13.8 | 1.1 | 12.6 | 0.8 | 11.5 | 1.0 | 10.5 | 0.9 | 12.4 | --- | --- | --- | --- | --- | --- |
| Month Highs | 7.5 | 43.7 | 4.5 | 21.9 | 8.9 | 31.1 | 4.2 | 34.5 | 4.8 | 25.3 | 2.9 | 26.4 | 2.6 | 32.2 | 4.0 | 19.6 | 2.3 | 18.4 | --- | --- | --- | --- | --- | --- |
| Beaufort number |
Description |
Wind speed |
| mph |
km/h |
kts |
m/s |
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 3 | 1.1 5.5 | 1 2 | 0.3 1.5 |
| 2 | Light breeze | 4 7 | 5.6 11 | 3 6 | 1.6 3.4 |
| 3 | Gentle breeze | 8 12 | 12 19 | 7 10 | 3.4 5.4 |
| 4 | Moderate breeze | 13 17 | 20 28 | 11 15 | 5.5 7.9 |
| 5 | Fresh breeze | 18 24 | 29 38 | 16 20 | 8.0 10.7 |
| 6 | Strong breeze | 25 30 | 39 49 | 21 26 | 10.8 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 38 | 50 61 | 27 33 | 13.9 17.1 |
| 8 | Gale, Fresh gale | 39 46 | 62 74 | 34 40 | 17.2 20.7 |
| 9 | Strong gale | 47 54 | 75 88 | 41 47 | 20.8 24.4 |
| 10 | Storm, Whole gale | 55 63 | 89 102 | 48 55 | 24.5 28.4 |
| 11 | Violent storm | 64 72 | 103 117 | 56 63 | 28.5 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Random Fact
Extremes
A record low of - 128.6 degrees F was recorded at Vostok, Antarctica. |