Average Wet Bulb Summary (°F)
|
Data last updated 05/18/13 05:45 AM. |
| Maximum Average Wet Bulb | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 49.5 | 34.8 | 42.7 | 57.1 | 57.7* | --- | --- | --- | --- | --- | --- | --- | 57.7* |
| 2012 | 40.0 | 41.5 | 55.0 | 59.5 | 68.1 | 70.5 | 69.6 | 71.9 | 67.3 | 64.3 | 52.2 | 50.5 | 71.9 |
| 2011 | 41.5 | 40.9 | 44.5 | 62.8 | 67.6 | 67.5 | 74.2 | 70.0 | 70.4 | 58.6 | 55.4 | 49.0 | 74.2 |
| 2010 | 44.4 | 30.6 | 46.0 | 55.4 | 64.0 | 68.6 | 71.1 | 69.8 | 66.7 | 58.2 | 44.5 | 43.6 | 71.1 |
| 2009 | 29.8 | 40.9* | 47.0 | 59.3 | 59.5 | 63.1 | 66.0 | 69.2 | 64.7 | 53.6 | 50.5 | 45.6 | 69.2* |
| 2008 | 46.7 | 40.1 | 36.7 | 52.3 | 60.1 | 69.3 | 67.8 | 63.9 | 70.2 | 53.6 | 53.4 | 43.6 | 70.2 |
| 2007 | 49.8 | 28.7 | 43.7* | 48.1 | 61.4 | 66.7* | 69.4* | 71.8 | 69.0 | 63.2 | 46.0 | 41.6 | 71.8* |
| 2006 | 38.7* | 40.8 | 49.9 | 50.4 | 65.7 | 67.8 | 70.8* | 74.3 | 60.3 | 57.0 | 56.5 | 53.8 | 74.3* |
| Max | 49.8 | 41.5 | 55.0 | 62.8 | 68.1 | 70.5 | 74.2 | 74.3 | 70.4 | 64.3 | 56.5 | 53.8 | 74.3 |
| Average Wet Bulb | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 24.7 | 23.8 | 28.4 | 40.3 | 49.2* | --- | --- | --- | --- | --- | --- | --- | 31.8* |
| 2012 | 25.9 | 28.5 | 39.8 | 39.3 | 56.2 | 58.8 | 64.8 | 62.1 | 55.2 | 48.3 | 32.9 | 31.9 | 45.4 |
| 2011 | 19.2 | 22.4 | 29.4 | 42.9 | 54.9 | 60.0 | 64.6 | 61.9 | 59.1 | 45.8 | 40.2 | 31.2 | 44.4 |
| 2010 | 19.2 | 22.0 | 34.2 | 42.3 | 52.2 | 59.2 | 63.4 | 61.2 | 55.3 | 43.4 | 34.6 | 22.1 | 42.5 |
| 2009 | 13.5 | 21.9* | 29.2 | 40.2 | 49.1 | 57.1 | 58.9 | 61.8 | 52.3 | 42.5 | 38.0 | 23.2 | 40.8* |
| 2008 | 22.9 | 21.7 | 27.5 | 42.0 | 45.7 | 60.0 | 62.3 | 57.6 | 55.1 | 40.3 | 33.1 | 25.1 | 41.1 |
| 2007 | 24.3 | 14.8 | 26.3* | 35.8 | 48.9 | 57.9* | 60.2* | 61.1 | 55.9 | 50.6 | 32.4 | 24.6 | 41.2* |
| 2006 | 28.1* | 22.9 | 28.8 | 40.3 | 49.7 | 59.2 | 65.1* | 61.3 | 53.8 | 43.3 | 38.9 | 31.0 | 43.5* |
| Avg | 22.2 | 22.3 | 30.5 | 40.4 | 50.7 | 58.9 | 62.8 | 61.0 | 55.2 | 44.9 | 35.7 | 27.0 | 42.2 |
| Minimum Average Wet Bulb | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 3.6 | 13.0 | 18.7 | 24.0 | 36.4* | --- | --- | --- | --- | --- | --- | --- | 3.6* |
| 2012 | 3.7 | 14.5 | 18.4 | 30.9 | 43.0 | 49.6 | 58.0 | 53.0 | 42.5 | 34.2 | 27.4 | 20.7 | 3.7 |
| 2011 | 2.3 | 8.1 | 11.4 | 32.4 | 40.8 | 47.1 | 56.9 | 54.1 | 43.4 | 31.1 | 28.5 | 14.2 | 2.3 |
| 2010 | 0.7 | 9.7 | 22.4 | 34.4 | 31.4 | 46.3 | 51.3 | 51.6 | 45.7 | 33.3 | 27.2 | 9.7 | 0.7 |
| 2009 | -2.4 | 2.2* | 7.3 | 25.2 | 35.7 | 44.0 | 50.8 | 50.5 | 41.6 | 30.4 | 28.8 | 8.1 | -2.4* |
| 2008 | -0.6 | 4.2 | 18.4 | 26.0 | 36.6 | 50.7 | 57.0 | 49.3 | 43.5 | 28.2 | 11.5 | 7.8 | -0.6 |
| 2007 | 0.3 | 1.3 | -1.1* | 19.0 | 38.6 | 44.6* | 49.5* | 51.1 | 42.6 | 32.5 | 21.0 | 10.0 | -1.1* |
| 2006 | 8.6* | 9.2 | 13.1 | 27.6 | 38.2 | 46.2 | 57.8* | 49.9 | 42.2 | 33.5 | 26.2 | 12.0 | 8.6* |
| Min | -2.4 | 1.3 | -1.1 | 19.0 | 31.4 | 44.0 | 49.5 | 49.3 | 41.6 | 28.2 | 11.5 | 7.8 | -2.4 |
| Color Key | |||||||||||
| < 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.



