Average Wet Bulb Reports (°F)
Report for Year 2013
Data last updated 05/19/13 3:30 PM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 21.0 | 17.2 | 29.8 | 34.2 | 47.9 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 15.2 | 14.2 | 23.7 | 24.0 | 50.3 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 17.7 | 18.0 | 20.6 | 24.8 | 50.3 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 26.3 | 15.9 | 22.0 | 30.4 | 48.1 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 26.5 | 21.3 | 25.5 | 32.7 | 49.4 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 30.3 | 20.8 | 30.4 | 28.5 | 48.7 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 25.5 | 17.4 | 29.3 | 40.8 | 54.3 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 25.4 | 28.0 | 27.4 | 43.8 | 56.5 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 28.9 | 16.2 | 27.1 | 50.0 | 53.7 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 30.5 | 20.9 | 35.3 | 49.5 | 54.7 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 31.8 | 32.4 | 39.1 | 40.6 | 57.7 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 39.1 | 29.9 | 42.7 | 38.4 | 44.5 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 42.3 | 29.3 | 31.4 | 39.0 | 36.4 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 37.3 | 27.5 | 20.8 | 34.9 | 36.4 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 27.0 | 32.8 | 25.6 | 41.7 | 48.4 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 27.8 | 21.3 | 24.5 | 48.8 | 52.3 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 24.9 | 13.0 | 20.4 | 43.2 | 47.2 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 15.3 | 15.4 | 20.8 | 45.8 | 48.7 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 30.2 | 28.4 | 31.1 | 57.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 29.3 | 19.2 | 24.5 | 36.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 18.0 | 15.5 | 18.7 | 32.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 7.7 | 24.0 | 24.5 | 36.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 3.6 | 33.5 | 27.8 | 40.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 4.4 | 29.4 | 27.9 | 49.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 10.8 | 29.2 | 31.2 | 39.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 8.7 | 27.8 | 31.5 | 38.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 13.9 | 34.8 | 30.5 | 41.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 25.6 | 33.3 | 33.6 | 46.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 38.6 | | 33.5 | 47.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 49.5 | | 32.4 | 51.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 32.2 | | 35.4 | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 49.5 | 34.8 | 42.7 | 57.1 | 57.7 | --- | --- | --- | --- | --- | --- | --- |
| Average | 24.7 | 23.8 | 28.4 | 40.3 | 49.2 | --- | --- | --- | --- | --- | --- | --- |
| Low | 3.6 | 13.0 | 18.7 | 24.0 | 36.4 | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.