|
METRIC |
IMPERIAL
|
Updated: 12/31/1969 @ 7:00:00 pm | ||
| TIME |
TEMP |
WIND SPEED |
WIND GUST |
WIND DIR |
HUMIDITY % |
PRESSURE |
RAIN |
| Current | 74.2 | 0.0 | 0.0 | SSE | 80 | 30.016 | 0.00 |
| 5 minutes ago | 74.4°F | 0.0 mph | 0.0 mph | SSE | 79 | 30.015 inHg | 0.00 in |
| 10 minutes ago | 74.8°F | 0.0 mph | 0.0 mph | SSE | 78 | 30.015 inHg | 0.00 in |
| 15 minutes ago | 75.0°F | 0.0 mph | 0.0 mph | SSE | 77 | 30.015 inHg | 0.00 in |
| 20 minutes ago | 75.3°F | 0.0 mph | 0.0 mph | SSE | 76 | 30.018 inHg | 0.00 in |
| 30 minutes ago | 76.1°F | 0.0 mph | 0.0 mph | SSE | 75 | 30.014 inHg | 0.00 in |
| 45 minutes ago | 77.5°F | 0.0 mph | 0.0 mph | SSE | 71 | 30.017 inHg | 0.00 in |
| 60 minutes ago | 79.3°F | 0.0 mph | 0.0 mph | SSE | 68 | 30.014 inHg | 0.00 in |
| 75 minutes ago | 80.1°F | 0.0 mph | 0.0 mph | SSE | 62 | 30.016 inHg | 0.00 in |
| 90 minutes ago | 78.8°F | 0.0 mph | 0.0 mph | SSE | 62 | 30.015 inHg | 0.00 in |
| 105 minutes ago | 79.5°F | 0.0 mph | 0.0 mph | SSE | 65 | 30.014 inHg | 0.00 in |
| 120 minutes ago | 81.7°F | 0.0 mph | 0.0 mph | SSE | 59 | 30.016 inHg | 0.00 in |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on Aug-26-2010 6:45am |
| Yest. | 0.00 in | Week | 0.012 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 26.39 in ( 104 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 87.6 °F at 2:08pm | Max > 86 °F | 2 days |
| Yest. | 87.0 °F at 2:22pm | Max > 77 °F | 2 days |
| Month | 87.6 °F on Sep-02-2010 | Warmest day | 75.9 °F on Sep-02-2010 |
| Year | 94.6 °F on Jul-08-2010 | Warmest night | 64.9 °F on Sep-02-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 58.8 °F at 6:56am | Min < 32 °F | 0 days |
| Yest. | 58.1 °F at 6:40am | Min < 5 °F | 0 days |
| Month | 58.1 °F on Sep-01-2010 | Coldest day | 75.4 °F on Sep-01-2010 |
| Year | -8.0 °F on Jan-31-2010 | Coldest night | 63.9 °F on Sep-01-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.078 inHg at 12:48am | Today | 58.8 °F at 6:56am |
| Yest. | 30.185 inHg at 12:00am | Yest. | 58.1 °F at 6:40am |
| Month | 30.186 inHg on Sep-01-2010 | Month | 58.1 °F on Sep-01-2010 |
| Year | 30.564 inHg on Apr-14-2010 | Year | -12.6 °F on Jan-03-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph SSE at 2:39pm | |
| Yest. | 4.0 mph at 4:31pm | |
| Month | 7.0 mph on Sep-02-2010 | |
| Year | 44.0 mph on Jan-25-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.5 mph SSE at 2:39pm | |
| Yest. | 1.4 mph at 8:17pm | |
| Month | 3.2 mph on Sep-02-2010 | |
| Year | 27.8 mph on Jan-25-2010 | |
| WIND RUN | ||
| Today | 0.46 miles | |
| Month | 0.80 miles | |
| Year | 8959.08 miles | |
Random Fact
Extremes |


















