|
IMPERIAL |
METRIC
|
Updated: |
| TIME |
TEMP |
WIND SPEED |
WIND GUST |
WIND DIR |
HUMIDITY % |
PRESSURE |
RAIN |
| Current | 51.8 | 4.6 | 8.1 | SE | 44 | 29.992 | 0.00 |
| 5 minutes ago | 51.6°F | 3.5 mph | 5.8 mph | ESE | 43 | 29.993 inHg | 0.00 in |
| 10 minutes ago | 51.1°F | 3.5 mph | 8.1 mph | SE | 45 | 29.994 inHg | 0.00 in |
| 15 minutes ago | 50.6°F | 5.8 mph | 10.4 mph | SE | 44 | 29.996 inHg | 0.00 in |
| 20 minutes ago | 50.1°F | 4.6 mph | 5.8 mph | SE | 45 | 29.996 inHg | 0.00 in |
| 30 minutes ago | 49.2°F | 6.9 mph | 9.2 mph | ESE | 46 | 29.997 inHg | 0.00 in |
| 45 minutes ago | 48.2°F | 5.8 mph | 8.1 mph | SE | 47 | 30.003 inHg | 0.00 in |
| 60 minutes ago | 47.2°F | 6.9 mph | 6.9 mph | ESE | 49 | 30.003 inHg | 0.00 in |
| 75 minutes ago | 46.2°F | 5.8 mph | 8.1 mph | SE | 51 | 30.003 inHg | 0.00 in |
| 90 minutes ago | 44.8°F | 2.3 mph | 3.5 mph | ESE | 54 | 30.000 inHg | 0.00 in |
| 105 minutes ago | 43.5°F | 2.3 mph | 3.5 mph | ESE | 56 | 30.001 inHg | 0.00 in |
| 120 minutes ago | 42.0°F | 2.3 mph | 4.6 mph | ESE | 60 | 29.997 inHg | 0.00 in |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 03/03/2010 6:09am |
| Yest. | 0.00 in | Week | 0.051 in over last 7 days. |
| Month | 0.06 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 4.18 in ( 31 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.8 °F at 11:26am | Max > 86 °F | 0 days |
| Yest. | 51.8 °F at 1:38pm | Max > 77 °F | 0 days |
| Month | 51.8 °F on 03/09/2010 | Warmest day | 42.0 °F on 03/09/2010 |
| Year | 54.5 °F on 01/25/2010 | Warmest night | 33.4 °F on 03/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 23.0 °F at 6:11am | Min < 32 °F | 10 days |
| Yest. | 25.4 °F at 6:50am | Min < 5 °F | 0 days |
| Month | 7.7 °F on 03/06/2010 | Coldest day | 32.4 °F on 03/04/2010 |
| Year | -8.0 °F on 01/31/2010 | Coldest night | 19.4 °F on 03/06/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.005 inHg at 10:19am | Today | 21.0 °F at 5:22am |
| Yest. | 29.990 inHg at 8:59pm | Yest. | 25.4 °F at 6:50am |
| Month | 30.194 inHg on 03/06/2010 | Month | 7.7 °F on 03/06/2010 |
| Year | 30.307 inHg on 02/04/2010 | Year | -12.6 °F on 01/03/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.0 mph ESE | |
| Gust | 5.0 mph ESE | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph ESE at 10:26am | |
| Yest. | 10.8 mph at 9:52am | |
| Month | 16.8 mph on 03/08/2010 | |
| Year | 44.0 mph on 01/25/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.2 mph ESE at 10:49am | |
| Yest. | 8.6 mph at 5:07pm | |
| Month | 10.7 mph on 03/08/2010 | |
| Year | 27.8 mph on 01/25/2010 | |
| WIND RUN | ||
| Today | 12.71 miles | |
| Month | 333.71 miles | |
| Year | 3011.14 miles | |


















