Other Years:
Other Detail Reports
Other Detail Reports
Temperature Reports
Report for Year 2010
Data last updated 09/09/10 10:45 AM.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 33.1 | 22.1 | 26.9 | 13.9 | 35.5 | 28.2 | 75.5 | 31.0 | 85.1 | 49.5 | 73.6 | 52.1 | 67.0 | 44.6 | 79.9 | 52.4 | 86.9 | 58.1 | --- | --- | --- | --- | --- | --- | |
| 2 | 22.1 | 6.1 | 23.9 | 6.9 | 42.0 | 28.8 | 79.7 | 40.8 | 81.4 | 59.8 | 83.0 | 47.3 | 74.4 | 39.3 | 78.7 | 59.3 | 87.6 | 58.9 | --- | --- | --- | --- | --- | --- | |
| 3 | 10.7 | 5.9 | 29.9 | 17.4 | 35.6 | 29.3 | 78.9 | 48.8 | 71.8 | 46.2 | 74.1 | 60.3 | 85.4 | 44.1 | 79.8 | 64.8 | 86.2 | 61.5 | --- | --- | --- | --- | --- | --- | |
| 4 | 17.5 | 9.5 | 29.3 | 8.0 | 38.4 | 24.9 | 67.0 | 38.9 | 69.3 | 42.0 | 77.2 | 54.3 | 86.1 | 52.2 | 84.2 | 67.4 | 68.2 | 51.7 | --- | --- | --- | --- | --- | --- | |
| 5 | 19.2 | 4.0 | 27.5 | 7.1 | 40.9 | 18.4 | 72.7 | 35.1 | 75.9 | 37.3 | 78.4 | 60.5 | 91.8 | 54.0 | 78.8 | 61.8 | 65.7 | 44.5 | --- | --- | --- | --- | --- | --- | |
| 6 | 21.4 | 16.0 | 23.3 | 6.3 | 46.8 | 7.8 | 71.8 | 39.8 | 66.9 | 44.4 | 73.1 | 48.4 | 91.0 | 62.9 | 74.3 | 54.1 | 73.8 | 40.0 | --- | --- | --- | --- | --- | --- | |
| 7 | 24.8 | 21.2 | 18.7 | -1.6 | 50.3 | 16.6 | 80.2 | 50.6 | 64.1 | 33.1 | 67.0 | 39.2 | 91.4 | 62.2 | 75.2 | 47.1 | 83.3 | 55.8 | --- | --- | --- | --- | --- | --- | |
| 8 | 23.7 | 11.5 | 22.5 | 13.0 | 50.2 | 20.7 | 81.7 | 46.7 | 64.5 | 34.7 | 65.5 | 38.0 | 94.7 | 61.0 | 82.6 | 47.5 | 72.8 | 53.4 | --- | --- | --- | --- | --- | --- | |
| 9 | 17.6 | 5.3 | 29.5 | 18.7 | 51.8 | 25.4 | 50.0 | 32.3 | 37.8 | 31.6 | 54.4 | 39.8 | 84.7 | 68.4 | 84.6 | 61.8 | 53.5 | 51.8 | --- | --- | --- | --- | --- | --- | |
| 10 | 18.1 | -7.5 | 28.6 | 22.4 | 56.3 | 23.0 | 54.5 | 30.8 | 52.5 | 28.4 | 69.9 | 46.4 | 78.0 | 56.9 | 81.7 | 62.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 23.8 | 1.6 | 27.2 | 16.0 | 58.5 | 34.8 | 63.2 | 33.2 | 53.6 | 23.8 | 74.6 | 42.5 | 82.8 | 52.7 | 83.3 | 59.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 21.5 | 12.3 | 28.6 | 11.9 | 47.7 | 37.7 | 55.5 | 26.5 | 43.7 | 33.2 | 81.9 | 51.5 | 86.7 | 53.2 | 72.0 | 58.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 28.2 | 11.5 | 23.5 | 8.0 | 42.5 | 34.8 | 57.9 | 31.1 | 62.5 | 30.9 | 71.9 | 62.0 | 80.0 | 64.1 | 74.1 | 55.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 36.9 | 12.0 | 26.7 | 20.6 | 46.9 | 34.4 | 63.2 | 25.3 | 76.7 | 50.4 | 72.3 | 61.3 | 83.8 | 65.6 | 77.7 | 55.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 36.1 | 24.2 | 30.3 | 20.1 | 43.8 | 33.5 | 65.3 | 28.4 | 62.3 | 43.2 | 78.1 | 51.4 | 83.2 | 63.6 | 66.1 | 62.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 41.2 | 21.4 | 29.7 | 22.9 | 61.0 | 25.1 | 61.8 | 41.4 | 68.0 | 39.9 | 67.0 | 51.5 | 84.4 | 62.4 | 78.8 | 57.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 36.3 | 18.6 | 27.7 | 22.2 | 62.2 | 23.9 | 50.8 | 35.3 | 74.1 | 35.1 | 61.4 | 50.5 | 84.8 | 55.5 | 79.3 | 50.1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 36.2 | 31.7 | 30.2 | 25.4 | 62.5 | 27.4 | 47.1 | 32.6 | 58.2 | 46.5 | 82.2 | 44.9 | 80.4 | 60.6 | 80.3 | 54.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 34.4 | 28.4 | 30.5 | 25.7 | 65.2 | 29.4 | 56.2 | 29.5 | 60.3 | 47.3 | 83.1 | 51.3 | 81.8 | 60.0 | 79.8 | 55.1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 30.3 | 25.9 | 32.7 | 27.0 | 66.2 | 31.7 | 65.2 | 28.5 | 80.8 | 44.7 | 79.7 | 57.8 | 78.1 | 59.0 | 75.7 | 50.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 35.7 | 16.3 | 34.0 | 22.1 | 69.8 | 34.3 | 66.2 | 33.3 | 84.1 | 45.5 | 77.7 | 51.0 | 82.7 | 60.9 | 72.5 | 47.4 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 37.9 | 12.1 | 39.1 | 8.6 | 58.3 | 39.3 | 62.2 | 30.4 | 76.4 | 59.5 | 69.9 | 52.3 | 76.3 | 55.9 | 69.3 | 61.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 40.5 | 8.9 | 35.8 | 30.4 | 53.1 | 33.3 | 60.7 | 25.0 | 75.9 | 54.2 | 82.4 | 63.5 | 72.0 | 56.1 | 65.9 | 57.1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 45.8 | 28.2 | 36.4 | 29.3 | 51.4 | 29.3 | 66.6 | 26.0 | 82.3 | 49.2 | 80.5 | 63.9 | 83.0 | 67.6 | 68.1 | 56.1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 54.5 | 32.0 | 30.7 | 20.6 | 53.7 | 26.2 | 53.0 | 44.7 | 86.0 | 52.5 | 78.5 | 56.2 | 72.2 | 55.0 | 63.5 | 58.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 32.3 | 25.3 | 35.9 | 20.6 | 34.7 | 18.9 | 50.4 | 44.6 | 89.2 | 51.2 | 72.3 | 50.0 | 75.8 | 50.3 | 69.4 | 50.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 28.9 | 21.5 | 34.5 | 29.2 | 44.5 | 12.8 | 44.6 | 29.6 | 87.4 | 54.2 | 83.1 | 54.9 | 81.6 | 50.6 | 69.2 | 43.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 30.5 | 9.0 | 40.3 | 29.0 | 43.3 | 27.0 | 50.5 | 29.7 | 79.0 | 47.7 | 76.7 | 63.5 | 82.5 | 56.0 | 75.3 | 43.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 11.9 | 4.2 | 52.6 | 36.7 | 60.3 | 30.1 | 78.3 | 55.0 | 73.4 | 48.2 | 76.9 | 52.8 | 82.1 | 49.4 | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 10.5 | -7.4 | 36.7 | 34.7 | 75.1 | 37.2 | 79.3 | 48.4 | 67.5 | 39.3 | 73.1 | 47.7 | 82.9 | 49.3 | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 22.0 | -7.9 | 45.7 | 36.2 | 86.5 | 51.6 | 74.5 | 42.3 | 85.5 | 57.5 | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| High | 54.5 | 40.3 | 69.8 | 81.7 | 89.2 | 83.1 | 94.7 | 85.5 | 87.6 | --- | --- | --- | |||||||||||||
| Avg Hi | 28.5 | 29.8 | 49.9 | 62.9 | 71.4 | 74.3 | 81.3 | 76.5 | 75.3 | --- | --- | --- | |||||||||||||
| Mean | 21.1 | 24.2 | 38.0 | 48.0 | 57.8 | 63.1 | 67.8 | 65.0 | 62.9 | --- | --- | --- | |||||||||||||
| Avg Lo | 13.7 | 17.9 | 27.9 | 34.6 | 44.2 | 51.8 | 56.0 | 55.2 | 52.9 | --- | --- | --- | |||||||||||||
| Low | -7.9 | -1.6 | 7.8 | 25.0 | 23.8 | 38.0 | 39.3 | 43.0 | 40.0 | --- | --- | --- | |||||||||||||
| < -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F> | |||||||||||||
Script Developed by Murry Conarroe of Wildwood Weather.
Random Fact
Clouds |

















