Temperature Reports (°F)

Report for Year 2013

Data last updated 05/26/13 00:25 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
129.7 1.4 23.8 14.2 35.3 26.3 45.9 26.4 78.0 35.6 ------------------------------------------
224.3 1.1 20.2 10.9 28.3 20.9 32.9 21.9 79.5 37.6 ------------------------------------------
326.4 5.0 25.8 8.2 27.1 18.9 35.9 22.8 74.9 44.3 ------------------------------------------
433.5 25.7 21.3 11.4 26.0 20.0 52.3 16.9 75.2 36.1 ------------------------------------------
532.0 20.3 31.4 15.9 34.5 22.0 51.6 27.3 78.6 39.9 ------------------------------------------
641.5 25.0 29.7 7.4 37.0 21.9 48.1 24.7 76.0 34.2 ------------------------------------------
732.9 14.8 33.4 5.6 37.5 26.9 62.2 32.5 78.0 43.8 ------------------------------------------
843.1 17.4 36.1 24.1 39.3 20.5 65.8 30.6 64.4 53.5 ------------------------------------------
942.3 17.8 25.8 2.8 50.2 12.2 64.3 49.1 67.1 47.3 ------------------------------------------
1041.4 23.2 39.6 2.8 54.9 24.6 58.9 46.8 75.1 43.1 ------------------------------------------
1137.4 23.1 37.6 29.7 47.6 37.1 47.1 35.0 64.5 52.9 ------------------------------------------
1249.3 35.7 33.1 29.2 50.3 33.8 42.3 36.1 54.5 35.8 ------------------------------------------
1347.3 36.5 42.3 27.9 41.8 26.8 48.4 34.1 44.8 34.1 ------------------------------------------
1447.3 30.1 40.5 16.8 30.3 17.1 47.4 30.0 56.1 27.2 ------------------------------------------
1532.7 24.8 44.4 28.3 32.5 18.6 63.6 30.0 71.5 31.9 ------------------------------------------
1631.8 24.0 28.8 18.4 31.5 19.5 56.4 46.5 77.9 42.4 ------------------------------------------
1732.1 19.1 22.7 9.3 33.4 13.1 60.0 35.4 68.0 36.9 ------------------------------------------
1822.5 6.9 28.8 9.0 33.8 12.2 61.0 34.3 65.7 36.8 ------------------------------------------
1945.3 22.5 37.9 22.1 43.1 25.4 69.2 44.5 59.7 53.4 ------------------------------------------
2042.3 19.6 28.9 16.9 34.4 20.3 46.4 30.5 82.5 55.4 ------------------------------------------
2123.4 15.3 19.5 14.9 36.2 7.4 49.5 28.8 88.7 55.5 ------------------------------------------
2216.4 3.7 34.8 15.8 31.0 17.4 59.0 28.8 81.4 60.9 ------------------------------------------
2312.7 -3.4 37.7 29.9 36.0 26.4 60.5 29.0 72.5 58.7 ------------------------------------------
2415.2 -4.7 34.4 27.3 43.5 17.0 73.0 37.3 58.7 40.1 ------------------------------------------
2518.0 5.7 35.0 20.9 42.1 28.6 58.5 35.9 47.0 39.4 ------------------------------------------
2620.1 2.3 41.4 17.0 41.8 27.2 56.1 33.2 39.8 39.7 ------------------------------------------
2727.7 2.7 40.9 31.6 44.8 22.4 67.3 28.4 ------------------------------------------------
2834.4 12.3 39.3 31.1 40.0 31.8 72.6 35.2 ------------------------------------------------
2943.7 34.3  40.7 26.9 56.4 47.0 ------------------------------------------------
3055.9 42.6  51.9 23.6 63.0 45.4 ------------------------------------------------
3151.4 22.5  50.3 25.4  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High55.9 44.4 54.9 73.0 88.7 ---------------------
Avg High34.032.738.955.968.5---------------------
Mean26.325.530.544.255.5---------------------
Avg Low17.017.822.333.542.9---------------------
Low-4.72.87.416.927.2---------------------
 
Color Key
< -10 -10 - 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100100>

Script Developed by Murry Conarroe of Wildwood Weather.