Solar Energy (w/m2)
|
Data last updated 05/21/13 5:55 PM. |
| Maximum Solar Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 742 | 870 | 1160 | 1250 | 1225* | --- | --- | --- | --- | --- | --- | --- | 1250* |
| 2012 | 960 | 960 | 1013 | 1232 | 1260 | 1322 | 1264 | 1264 | 1129 | 998 | 717 | 605 | 1322 |
| 2011 | 700 | 991 | 1204 | 1259 | 1311 | 1450 | 1252 | 1199 | 1028 | 988 | 735 | 606 | 1450 |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | 682* | 710 | 710 | 710 | 710* |
| Max | 960 | 991 | 1204 | 1259 | 1311 | 1450 | 1264 | 1264 | 1129 | 998 | 735 | 710 | 1450 |
| Average Maximum Solar Energy | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 435 | 554 | 719 | 904 | 951* | --- | --- | --- | --- | --- | --- | --- | 698* |
| 2012 | 571 | 571 | 769 | 888 | 919 | 1021 | 1068 | 987 | 823 | 519 | 470 | 264 | 739 |
| 2011 | 451 | 555 | 723 | 794 | 952 | 1016 | 1019 | 930 | 752 | 608 | 456 | 369 | 720 |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | 323* | 350 | 347 | 339 | 344* |
| Avg | 486 | 560 | 737 | 862 | 941 | 1019 | 1044 | 959 | 633 | 492 | 424 | 324 | 686 |
| Minimum Maximum Solar Energy | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 76 | 121 | 162 | 278 | 436* | --- | --- | --- | --- | --- | --- | --- | 76* |
| 2012 | 77 | 77 | 167 | 197 | 297 | 334 | 415 | 668 | 158 | 86 | 141 | 18 | 18 |
| 2011 | 90 | 42 | 162 | 160 | 209 | 476 | 367 | 146 | 134 | 95 | 56 | 44 | 42 |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | 123* | 42 | 42 | 42 | 42* |
| Min | 76 | 42 | 162 | 160 | 209 | 334 | 367 | 146 | 123 | 42 | 42 | 18 | 18 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.



