Solar Kilowatt-hours
|
Data last updated 05/22/13 1:10 PM. |
| Solar Energy (kWh) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 38.0 | 48.5 | 72.0 | 117.9* | 102.6* | --- | --- | --- | --- | --- | --- | --- | 379.0* |
| 2012 | 52.3 | 46.2 | 98.1 | 119.8 | 127.8 | 138.5 | 145.2 | 133.0 | 91.4 | 50.0 | 43.0* | 23.2 | 1068.5* |
| 2011 | 39.4 | 54.0 | 88.7 | 84.6 | 128.2 | 126.9 | 154.3 | 111.2 | 78.5 | 60.9 | 45.2 | 32.9 | 1004.8 |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.5* | 30.4 | 34.9* |
| Max | 52.3 | 54.0 | 98.1 | 119.8 | 128.2 | 138.5 | 154.3 | 133.0 | 91.4 | 60.9 | 45.2 | 32.9 | 1068.5 |
| Avg | 43.2 | 49.6 | 86.3 | 107.4 | 119.5 | 132.7 | 149.8 | 122.1 | 85.0 | 55.5 | 30.9 | 28.8 | 1010.8 |
| Min | 38.0 | 46.2 | 72.0 | 84.6 | 102.6 | 126.9 | 145.2 | 111.2 | 78.5 | 50.0 | 4.5 | 23.2 | 34.9 |
| Color Key | ||||||||||||
| < 20.0 | 20.0 - 40.0 | 40.0 - 60.0 | 60.0 - 80.0 | 80.0 - 100.0 | 100.0 - 120.0 | 120.0 - 140.0 | 140.0 - 160.0 | 160.0 - 180.0 | 180.0 - 200.0 | 200.0 - 220.0 | 220.0 - 240.0 | 240.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
| This report shows the kilowatt-hours of solar energy received per square meter. |
Script developed by Murry Conarroe of Wildwood Weather.



