Yearly Snowfall Summary (in)
( - )
|
Data last updated 05/18/13 8:20 PM. |
| Snowfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2012 / 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 21.0 | 3.9 | 18.5 | 10.0 | 0.0 | 0.0* | --- | 54.4* |
| 2011 / 2012 | 0.0 | 0.0 | 0.0 | 5.0 | 0.4 | 7.9 | 10.3 | 12.0 | 2.5 | 1.0 | 0.0 | 0.0 | 39.1 |
| 2010 / 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 21.7 | 26.7 | 37.6 | 23.5 | 2.0 | 0.0 | 0.0 | 113.0 |
| 2009 / 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.9 | 19.5 | 39.2 | 2.0 | 0.0 | 0.0 | 0.0 | 71.6 |
| 2008 / 2009 | 0.0 | 0.0 | 0.0 | 6.0 | 8.0 | 8.4 | 22.4 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 53.9 |
| 2007 / 2008 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 9.5 | 21.0 | 4.0 | 0.0 | 0.0 | 0.0 | 55.5 |
| 2006 / 2007 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 5.0 | 36.7 | 12.0 | 14.8 | 12.0 | 0.0 | 82.9 |
| 2005 / 2006 | --- | --- | --- | --- | --- | --- | 14.4 | 2.8 | 12.1 | 1.5 | 0.0 | 0.0 | 30.8* |
| Max | 0.0 | 0.0 | 0.0 | 6.0 | 8.0 | 21.7 | 26.7 | 39.2 | 23.5 | 14.8 | 12.0 | 0.0 | 113.0 |
| Avg | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 13.3 | 14.0 | 22.1 | 8.2 | 2.4 | 1.5 | 0.0 | 64.7 |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 3.9 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 30.8 |
| Color Key | ||||||||||||
| < 3.0 | 3.0 - 6.0 | 6.0 - 9.0 | 9.0 - 12.0 | 12.0 - 15.0 | 15.0 - 18.0 | 18.0 - 21.0 | 21.0 - 24.0 | 24.0 - 27.0 | 27.0 - 30.0 | 30.0 - 33.0 | 33.0 - 36.0 | 36.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.



