Snow Depth Summary (in)
( - )
|
Data last updated 05/24/13 4:25 PM. |
| Maximum Snow Depth | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2012 / 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 14.0 | 10.5 | 8.0 | 7.0 | 0.0 | 0.0* | --- | 14.0* |
| 2011 / 2012 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 6.0 | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 2010 / 2011 | --- | --- | --- | --- | --- | --- | --- | 18.0 | 17.0 | 0.0 | 0.0 | 0.0 | 18.0* |
| Max | 0.0 | 0.0 | 0.0 | 4.0 | 1.0 | 14.0 | 10.5 | 18.0 | 17.0 | 0.0 | 0.0 | 0.0 | 18.0 |
| Average Snow Depth | |||||||||||||
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2012 / 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 3.3 | 4.9 | 3.1 | 0.0 | 0.0* | --- | 1.3* |
| 2011 / 2012 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.9 | 1.0 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 |
| 2010 / 2011 | --- | --- | --- | --- | --- | --- | --- | 13.3 | 4.5 | 0.0 | 0.0 | 0.0 | 3.4* |
| Avg | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 1.8 | 2.2 | 6.2 | 2.6 | 0.0 | 0.0 | 0.0 | 1.2 |
| Minimum Snow Depth | |||||||||||||
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2012 / 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | --- | 0.0* |
| 2011 / 2012 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2010 / 2011 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Color Key | ||||||||||||
| < 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 14.0 | 14.0 - 16.0 | 16.0 - 18.0 | 18.0 - 20.0 | 20.0 - 22.0 | 22.0 - 24.0 | 24.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.



