West Branch Delaware At Delhi

Back to River Summary

Stage Color Key
7 ft - Near Flood 8 ft - Minor Flood 9.5 ft - Moderate Flood 10.5 ft - Major Flood

Latest Observation: Friday March 29th, 2024 01:45 AM EDT
River Status: Normal

  Height Flow
Currently 3.82 ft 0.573 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 03/29/2024 01:45 AM 3.82 0.57
Friday 03/29/2024 01:30 AM 3.82 0.57
Friday 03/29/2024 01:15 AM 3.82 0.57
Friday 03/29/2024 01:00 AM 3.83 0.58
Friday 03/29/2024 12:45 AM 3.83 0.58
Friday 03/29/2024 12:30 AM 3.83 0.58
Friday 03/29/2024 12:15 AM 3.83 0.58
Friday 03/29/2024 12:00 AM 3.83 0.58
Thursday 03/28/2024 11:45 PM 3.83 0.58
Thursday 03/28/2024 11:30 PM 3.84 0.58
Thursday 03/28/2024 11:15 PM 3.84 0.58
Thursday 03/28/2024 11:00 PM 3.84 0.58
Thursday 03/28/2024 10:45 PM 3.84 0.58
Thursday 03/28/2024 10:30 PM 3.84 0.58
Thursday 03/28/2024 10:15 PM 3.84 0.58
Thursday 03/28/2024 10:00 PM 3.85 0.59
Thursday 03/28/2024 09:45 PM 3.85 0.59
Thursday 03/28/2024 09:30 PM 3.85 0.59
Thursday 03/28/2024 09:15 PM 3.85 0.59
Thursday 03/28/2024 09:00 PM 3.86 0.59

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather