Current Year Records Data collected since 01/01/2010 |
||
Temperature Records |
||
| Highest Temperature | 54.5°F | 1/25/2010 |
| Lowest Temperature | -8.0°F | 1/31/2010 |
| Highest Heat Index | 54.5°F | 1/25/2010 |
| Lowest Wind Chill | -12.6°F | 1/3/2010 |
| Warmest Day (6am - 6pm) | 49.5°F | 01/25/2010 |
| Warmest Night (6pm - 6am) | 45.1°F | 01/25/2010 |
| Coldest Day (6am - 6pm) | 3.2°F | 01/30/2010 |
| Coldest Night (6pm - 6am) | -1.1°F | 01/31/2010 |
Wind Records |
||
| Maximum Wind Gust | 44.0 mph | 1/25/2010 |
| Highest Average Speed | 27.8 mph | 1/25/2010 |
| Highest Daily Wind Run | 179.2 miles | 1/24/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.96 in | 2/25/2010 |
| Highest Precipitation Rate | 0.020 in/min | 1/8/2010 |
| Consecutive Days With Precipitation | 2 Days | Ending: 1/19/2010 |
| Consecutive Days Without Precipitation | 6 Days | Ending: 3/10/2010 |
Humidity Records |
||
| Highest Humidity | 92% | 1/25/2010 |
| Lowest Humidity | 21% | 3/6/2010 |
| Highest Dewpoint | 49.8°F | 1/25/2010 |
| Lowest Dewpoint | -17.1°F | 1/31/2010 |
Barometer Records |
||
| Highest Barormeter | 30.307 inHg | 2/4/2010 |
| Lowest Barometer | 28.981 inHg | 2/26/2010 |
Sun Records |
||
| Highest UV | 6.7 | 3/9/2010 |

















