Current Year Records Data collected since 01/01/2010 |
||
Temperature Records |
||
| Highest Temperature | 94.6°F | 7/8/2010 |
| Lowest Temperature | -8.0°F | 1/31/2010 |
| Highest Heat Index | 101.8°F | 7/8/2010 |
| Lowest Wind Chill | -12.6°F | 1/3/2010 |
| Warmest Day (6am - 6pm) | 81.3°F | 7/8/2010 |
| Warmest Night (6pm - 6am) | 73.8°F | 7/9/2010 |
| Coldest Day (6am - 6pm) | 3.2°F | 1/30/2010 |
| Coldest Night (6pm - 6am) | -1.1°F | 1/31/2010 |
Wind Records |
||
| Maximum Wind Gust | 44.0 mph | 1/25/2010 |
| Highest Average Speed | 27.8 mph | 1/25/2010 |
| Highest Daily Wind Run | 214.7 miles | 3/28/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.88 in | 8/22/2010 |
| Highest Precipitation Rate | 0.299 in/min | 7/21/2010 |
| Consecutive Days With Precipitation | 4 Days | Ending: 7/19/2010 |
| Consecutive Days Without Precipitation | 12 Days | Ending: 5/31/2010 |
Humidity Records |
||
| Highest Humidity | 100% | 6/6/2010 |
| Lowest Humidity | 20% | 4/14/2010 |
| Highest Dewpoint | 74.5°F | 7/24/2010 |
| Lowest Dewpoint | -17.1°F | 1/31/2010 |
Barometer Records |
||
| Highest Barormeter | 30.564 inHg | 4/14/2010 |
| Lowest Barometer | 28.981 inHg | 2/26/2010 |
Sun Records |
||
| Highest UV | 12.5 | 5/23/2010 |
Random Fact
Weather Terms |

















