Current Month Records Data collected since 03/01/2010 |
||
Temperature Records |
||
| Highest Temperature | 51.8°F | 3/9/2010 |
| Lowest Temperature | 7.7°F | 3/6/2010 |
| Highest Heat Index | 51.8°F | 3/9/2010 |
| Lowest Wind Chill | 7.7°F | 3/6/2010 |
| Warmest Day (6am - 6pm) | 42.0°F | 03/09/2010 |
| Warmest Night (6pm - 6am) | 33.4°F | 03/09/2010 |
| Coldest Day (6am - 6pm) | 32.4°F | 03/04/2010 |
| Coldest Night (6pm - 6am) | 19.4°F | 03/06/2010 |
Wind Records |
||
| Maximum Wind Gust | 16.8 mph | 3/8/2010 |
| Highest Average Speed | 10.7 mph | 3/8/2010 |
| Highest Daily Wind Run | 53.7 miles | 3/8/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.05 in | 3/3/2010 |
| Highest Precipitation Rate | 0.004 in/min | 3/3/2010 |
| Consecutive Days With Precipitation | 0 Days | Ending: 3/1/2010 |
| Consecutive Days Without Precipitation | 6 Days | Ending: 3/10/2010 |
Humidity Records |
||
| Highest Humidity | 86% | 3/3/2010 |
| Lowest Humidity | 21% | 3/6/2010 |
| Highest Dewpoint | 31.0°F | 3/10/2010 |
| Lowest Dewpoint | -0.8°F | 3/6/2010 |
Barometer Records |
||
| Highest Barormeter | 30.194 inHg | 3/6/2010 |
| Lowest Barometer | 29.627 inHg | 3/3/2010 |
Sun Records |
||
| Highest UV | 6.7 | 3/9/2010 |

















