Current Month Records Data collected since 09/01/2010 |
||
Temperature Records |
||
| Highest Temperature | 87.6°F | 9/2/2010 |
| Lowest Temperature | 58.1°F | 9/1/2010 |
| Highest Heat Index | 90.0°F | 9/2/2010 |
| Lowest Wind Chill | 58.1°F | 9/1/2010 |
| Warmest Day (6am - 6pm) | 75.9°F | 9/2/2010 |
| Warmest Night (6pm - 6am) | 64.9°F | 9/2/2010 |
| Coldest Day (6am - 6pm) | 75.4°F | 9/1/2010 |
| Coldest Night (6pm - 6am) | 63.9°F | 9/1/2010 |
Wind Records |
||
| Maximum Wind Gust | 7.0 mph | 9/2/2010 |
| Highest Average Speed | 3.2 mph | 9/2/2010 |
| Highest Daily Wind Run | 0.5 miles | 9/2/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.00 in | 9/1/2010 |
| Highest Precipitation Rate | 0.000 in/min | 9/1/2010 |
| Consecutive Days With Precipitation | 0 Days | Ending: 9/1/2010 |
| Consecutive Days Without Precipitation | 7 Days | Ending: 9/2/2010 |
Humidity Records |
||
| Highest Humidity | 94% | 9/1/2010 |
| Lowest Humidity | 44% | 9/1/2010 |
| Highest Dewpoint | 68.7°F | 9/2/2010 |
| Lowest Dewpoint | 55.4°F | 9/1/2010 |
Barometer Records |
||
| Highest Barormeter | 30.186 inHg | 9/1/2010 |
| Lowest Barometer | 30.013 inHg | 9/2/2010 |
Sun Records |
||
| Highest UV | 6.9 | 9/2/2010 |
Random Fact
Recycling |

















