All-Time Records Data collected since 1/1/2006 |
||
Temperature Records |
||
| Highest Temperature | 94.6°F | 7/8/2010 |
| Lowest Temperature | -15.9°F | 1/17/2009 |
| Highest Heat Index | 105.1°F | 7/3/2006 |
| Lowest Wind Chill | -20.7°F | 2/5/2007 |
| Warmest Day (6am - 6pm) | 88.7°F | 7/9/2007 |
| Warmest Night (6pm - 6am) | 74.7°F | 9/15/2008 |
| Coldest Day (6am - 6pm) | 2.1°F | 3/6/2007 |
| Coldest Night (6pm - 6am) | -6.9°F | 1/16/2009 |
Wind Records |
||
| Maximum Wind Gust | 44.0 mph | 1/17/2006 |
| Highest Average Speed | 32.4 mph | 1/17/2006 |
| Highest Daily Wind Run | 216.2 miles | 12/23/2007 |
Precipitation Records |
||
| Highest Daily Precipitation | 4.63 in | 8/19/2006 |
| Highest Monthly Precipitation | 10.4 in | 6/2006 |
| Highest Precipitation Rate | 0.394 in/min | 8/19/2006 |
| Consecutive Days With Precipitation | 11 Days | Ending: 7/24/2008 |
| Consecutive Days Without Precipitation | 13 Days | Ending: 11/19/2009 |
Humidity Records |
||
| Highest Humidity | 100% | 6/15/2006 |
| Lowest Humidity | 12% | 6/3/2006 |
| Highest Dew Point | 80.2°F | 8/2/2006 |
| Lowest Dew Point | -26.0°F | 1/17/2009 |
Barometer Records |
||
| Highest Barometer | 30.599 inHg | 3/21/2007 |
| Lowest Barometer | 28.910 inHg | 4/16/2007 |
Sun Records |
||
| Highest Solar Radiation | 1369.6 W/m² | 5/10/2006 |
| Highest UV | 12.5 | 5/23/2010 |
Random Fact
Recycling |

















