All-Time Records Data collected since 1/1/2006 |
||
Temperature Records |
||
| Highest Temperature | 94.6°F | 7/8/2010 |
| Lowest Temperature | -15.9°F | 1/17/2009 |
| Highest Heat Index | 105.1°F | 7/3/2006 |
| Lowest Wind Chill | -20.7°F | 2/7/2007 |
| Warmest Day (6am - 6pm) | 92.1°F | 7/21/2011 |
| Warmest Night (6pm - 6am) | 76.3°F | 7/22/2011 |
| Coldest Day (6am - 6pm) | 2.1°F | 3/6/2007 |
| Coldest Night (6pm - 6am) | -6.9°F | 1/16/2009 |
Wind Records |
||
| Maximum Wind Gust | 44.0 mph | 1/17/2006 |
| Highest Average Speed | 32.4 mph | 1/17/2006 |
| Highest Daily Wind Run | 218.5 miles | 4/16/2011 |
Precipitation Records |
||
| Highest Daily Precipitation | 4.63 in | 8/19/2006 |
| Highest Monthly Precipitation | 10.4 in | 6/2006 |
| Highest Precipitation Rate | 23.64 in/hr | 8/19/2006 |
| Consecutive Days With Precipitation | 12 Days | Ending: 11/4/2012 |
| Consecutive Days Without Precipitation | 13 Days | Ending: 11/19/2009 |
Humidity Records |
||
| Highest Humidity | 100% | 6/15/2006 |
| Lowest Humidity | 0% | 6/1/2011 |
| Highest Dew Point | 80.2°F | 8/2/2006 |
| Lowest Dew Point | -14.2°F | 3/6/2007 |
Barometer Records |
||
| Highest Barometer | 30.705 inHg | 11/18/2012 |
| Lowest Barometer | 28.883 inHg | 10/29/2012 |
Sun Records |
||
| Highest Solar Radiation | 1450.0 W/m² | 6/25/2011 |
| Highest UV | 10.6 | 7/10/2011 |



