Yearly Rainfall Summary
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 2.00 | 2.11 | 0.06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.17 |
| 2009 | 2.08 | 1.26 | 2.62 | 1.33 | 4.65 | 4.82 | 6.38 | 5.49 | 2.37 | 4.26 | 1.46 | 2.31 | 39.03 |
| 2008 | 0.34 | 5.17 | 6.33 | 2.35 | 2.57 | 3.49 | 5.93 | 2.66 | 2.77 | 4.09 | 2.40 | 4.26 | 42.36 |
| 2007 | 3.19 | 2.54 | 3.38 | 6.82 | 2.57 | 3.31 | 5.85 | 4.52 | 2.95 | 6.13 | 4.20 | 4.36 | 49.82 |
| 2006 | 2.93 | 1.07 | 0.79 | 3.34 | 3.36 | 9.45 | 4.07 | 8.27 | 3.86 | 4.59 | 3.47 | 1.78 | 46.98 |
| Avg | 2.11 | 2.43 | 2.64 | 3.46 | 3.29 | 5.27 | 5.56 | 5.24 | 2.99 | 4.77 | 2.88 | 3.18 | 43.82 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.

















