Other Years:
Other Detail Reports
Other Detail Reports
Rain Reports
Report for Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.08 | 00.00 | 00.01 | 00.00 | 00.00 | 00.41 | 00.00 | 00.00 | 00.00 | --- | --- | --- | |
| 2 | 00.01 | 00.01 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 3 | 00.10 | 00.01 | 00.05 | 00.00 | 00.15 | 00.00 | 00.00 | 00.05 | --- | --- | --- | --- | |
| 4 | 00.00 | 00.01 | 00.00 | 00.00 | 00.07 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 5 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.17 | 00.00 | 00.45 | --- | --- | --- | --- | |
| 6 | 00.00 | 00.00 | 00.00 | 00.07 | 00.25 | 01.62 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 7 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 8 | 00.07 | 00.00 | 00.00 | 00.28 | 00.54 | 00.00 | 00.53 | 00.00 | --- | --- | --- | --- | |
| 9 | 00.00 | 00.04 | 00.00 | 00.13 | 00.00 | 00.66 | 00.73 | 00.09 | --- | --- | --- | --- | |
| 10 | 00.00 | 00.21 | 00.00 | 00.00 | 00.00 | 00.01 | 00.78 | 00.30 | --- | --- | --- | --- | |
| 11 | 00.07 | 00.00 | 00.00 | 00.00 | 00.06 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 12 | 00.02 | 00.00 | 00.00 | 00.00 | 00.51 | 00.03 | 00.01 | 00.05 | --- | --- | --- | --- | |
| 13 | 00.00 | 00.00 | 00.13 | 00.00 | 00.02 | 00.01 | 00.15 | 00.00 | --- | --- | --- | --- | |
| 14 | 00.00 | 00.03 | 00.05 | 00.00 | 00.33 | 00.04 | 00.01 | 00.00 | --- | --- | --- | --- | |
| 15 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.38 | --- | --- | --- | --- | |
| 16 | 00.00 | 00.06 | 00.00 | 00.81 | 00.00 | 00.10 | 00.34 | 00.00 | --- | --- | --- | --- | |
| 17 | 00.77 | 00.05 | 00.00 | 00.01 | 00.00 | 00.01 | 00.05 | 00.01 | --- | --- | --- | --- | |
| 18 | 00.06 | 00.01 | 00.00 | 00.02 | 00.16 | 00.00 | 00.53 | 00.00 | --- | --- | --- | --- | |
| 19 | 00.02 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.13 | 00.31 | --- | --- | --- | --- | |
| 20 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 21 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.90 | 00.00 | --- | --- | --- | --- | |
| 22 | 00.00 | 00.04 | 00.91 | 00.00 | 00.00 | 00.15 | 00.00 | 01.88 | --- | --- | --- | --- | |
| 23 | 00.00 | 00.09 | 00.55 | 00.00 | 00.00 | 00.00 | 00.66 | 01.52 | --- | --- | --- | --- | |
| 24 | 00.04 | 00.07 | 00.00 | 00.00 | 00.00 | 00.03 | 00.18 | 00.05 | --- | --- | --- | --- | |
| 25 | 00.72 | 00.96 | 00.25 | 00.53 | 00.00 | 00.00 | 00.01 | 00.37 | --- | --- | --- | --- | |
| 26 | 00.00 | 00.36 | 00.11 | 00.66 | 00.00 | 00.01 | 00.00 | 00.01 | --- | --- | --- | --- | |
| 27 | 00.00 | 00.12 | 00.00 | 00.05 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 28 | 00.04 | 00.00 | 00.22 | 00.01 | 00.00 | 00.30 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 29 | 00.00 | 00.05 | 00.00 | 00.00 | 00.01 | 00.01 | 00.00 | --- | --- | --- | --- | ||
| 30 | 00.00 | 00.84 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | ||
| 31 | 00.00 | 00.03 | 00.31 | 00.00 | 00.00 | --- | --- | ||||||
| Rain Days | 12 | 17 | 12 | 10 | 10 | 16 | 16 | 13 | 0 | 0 | 0 | 0 | |
| Mnth TTL | 2.00 in | 2.11 in | 3.20 in | 2.57 in | 2.40 in | 3.57 in | 5.03 in | 5.47 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | |
| YTD TTL | 2.00 in | 4.11 in | 7.31 in | 9.88 in | 12.28 in | 15.85 in | 20.88 in | 26.35 in | 26.35 in | 26.35 in | 26.35 in | 26.35 in | |
| Color Key | < 0.05 in | 0.05 - 0.1 in | 0.1 - 0.25 in | 0.25 - 0.5 in | 0.5 - 0.75 in | 0.75 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 5 in | 5 in> | |
Random Fact
Astronomy |

















