Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| 1 March Average and Extremes |
| Average temperature | 31.4°F |
| Average humidity | 77% |
| Average dewpoint | 24.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 4.13 in. |
| Maximum rain per minute | 0.01 in. on 01 at 16:38 |
| Maximum temperature | 35.5°F on 01 at 13:49 |
| Minimum temperature | 28.2°F on 01 at 00:43 |
| Maximum humidity | 83% on 01 at 07:49 |
| Minimum humidity | 65% on 01 at 13:59 |
| Maximum pressure | 29.917 in. on 01 at 19:04 |
| Minimum pressure | 29.697 in. on 01 at 00:57 |
| Maximum windspeed | 8.1 mph on 01 at 15:04 |
| Maximum gust speed | 15 mph from 315 °(NW) on 01 at 13:29 |
| Maximum heat index | 35.5°F on 01 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 34.1°F |
| Average humidity | 72% |
| Average dewpoint | 25.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 11° (N) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 4.13 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:57 |
| Maximum temperature | 42.0°F on 02 at 11:35 |
| Minimum temperature | 28.8°F on 02 at 06:51 |
| Maximum humidity | 81% on 02 at 06:53 |
| Minimum humidity | 55% on 02 at 14:12 |
| Maximum pressure | 29.938 in. on 02 at 08:59 |
| Minimum pressure | 29.762 in. on 02 at 23:56 |
| Maximum windspeed | 4.6 mph on 02 at 14:27 |
| Maximum gust speed | 9 mph from 068 °(ENE) on 02 at 14:26 |
| Maximum heat index | 42.0°F on 02 at 11:35 |
Click here to toggle the 24 Hour Graph of this day
| 3 March Average and Extremes |
| Average temperature | 32.5°F |
| Average humidity | 79% |
| Average dewpoint | 26.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 355° (N) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 4.18 in. |
| Maximum rain per minute | 0.01 in. on 03 at 03:05 |
| Maximum temperature | 35.6°F on 03 at 11:36 |
| Minimum temperature | 29.3°F on 03 at 23:57 |
| Maximum humidity | 86% on 03 at 05:26 |
| Minimum humidity | 68% on 03 at 20:37 |
| Maximum pressure | 29.758 in. on 03 at 00:01 |
| Minimum pressure | 29.629 in. on 03 at 15:21 |
| Maximum windspeed | 5.8 mph on 03 at 20:26 |
| Maximum gust speed | 9 mph from 293 °(WNW) on 03 at 20:35 |
| Maximum heat index | 35.6°F on 03 at 11:36 |
Click here to toggle the 24 Hour Graph of this day
| 4 March Average and Extremes |
| Average temperature | 29.9°F |
| Average humidity | 58% |
| Average dewpoint | 16.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 322° (NW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 4.18 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:57 |
| Maximum temperature | 38.4°F on 04 at 12:51 |
| Minimum temperature | 24.9°F on 04 at 03:22 |
| Maximum humidity | 74% on 04 at 03:36 |
| Minimum humidity | 40% on 04 at 14:06 |
| Maximum pressure | 29.885 in. on 04 at 23:54 |
| Minimum pressure | 29.654 in. on 04 at 02:39 |
| Maximum windspeed | 6.9 mph on 04 at 17:00 |
| Maximum gust speed | 16 mph from 293 °(WNW) on 04 at 13:42 |
| Maximum heat index | 38.4°F on 04 at 12:51 |
Click here to toggle the 24 Hour Graph of this day
| 5 March Average and Extremes |
| Average temperature | 29.1°F |
| Average humidity | 53% |
| Average dewpoint | 13.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 333° (NNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 4.18 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:57 |
| Maximum temperature | 40.9°F on 05 at 13:49 |
| Minimum temperature | 18.5°F on 05 at 23:57 |
| Maximum humidity | 69% on 05 at 07:08 |
| Minimum humidity | 35% on 05 at 13:57 |
| Maximum pressure | 30.130 in. on 05 at 23:57 |
| Minimum pressure | 29.884 in. on 05 at 00:06 |
| Maximum windspeed | 8.1 mph on 05 at 14:53 |
| Maximum gust speed | 16 mph from 293 °(WNW) on 05 at 14:53 |
| Maximum heat index | 40.9°F on 05 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
| 6 March Average and Extremes |
| Average temperature | 26.7°F |
| Average humidity | 53% |
| Average dewpoint | 9.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 4.18 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:57 |
| Maximum temperature | 46.8°F on 06 at 13:05 |
| Minimum temperature | 7.8°F on 06 at 06:53 |
| Maximum humidity | 72% on 06 at 04:33 |
| Minimum humidity | 22% on 06 at 14:11 |
| Maximum pressure | 30.192 in. on 06 at 10:04 |
| Minimum pressure | 30.092 in. on 06 at 23:30 |
| Maximum windspeed | 8.1 mph on 06 at 15:45 |
| Maximum gust speed | 12 mph from 293 °(WNW) on 06 at 13:07 |
| Maximum heat index | 46.8°F on 06 at 13:05 |
Click here to toggle the 24 Hour Graph of this day
| 7 March Average and Extremes |
| Average temperature | 32.2°F |
| Average humidity | 61% |
| Average dewpoint | 19.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 4.18 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:57 |
| Maximum temperature | 50.3°F on 07 at 13:43 |
| Minimum temperature | 16.6°F on 07 at 03:39 |
| Maximum humidity | 78% on 07 at 20:38 |
| Minimum humidity | 40% on 07 at 13:42 |
| Maximum pressure | 30.095 in. on 07 at 00:12 |
| Minimum pressure | 29.948 in. on 07 at 23:57 |
| Maximum windspeed | 9.2 mph on 07 at 12:10 |
| Maximum gust speed | 15 mph from 270 °(W) on 07 at 13:42 |
| Maximum heat index | 50.3°F on 07 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
| 8 March Average and Extremes |
| Average temperature | 35.5°F |
| Average humidity | 58% |
| Average dewpoint | 21.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 4.18 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:57 |
| Maximum temperature | 50.2°F on 08 at 13:47 |
| Minimum temperature | 20.7°F on 08 at 06:32 |
| Maximum humidity | 74% on 08 at 07:24 |
| Minimum humidity | 39% on 08 at 14:13 |
| Maximum pressure | 29.956 in. on 08 at 01:03 |
| Minimum pressure | 29.845 in. on 08 at 16:31 |
| Maximum windspeed | 9.2 mph on 08 at 15:27 |
| Maximum gust speed | 17 mph from 293 °(WNW) on 08 at 15:26 |
| Maximum heat index | 50.2°F on 08 at 13:47 |
Click here to toggle the 24 Hour Graph of this day
| 9 March Average and Extremes |
| Average temperature | 36.4°F |
| Average humidity | 63% |
| Average dewpoint | 24.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 4.18 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:57 |
| Maximum temperature | 51.8°F on 09 at 13:46 |
| Minimum temperature | 25.4°F on 09 at 06:58 |
| Maximum humidity | 80% on 09 at 23:42 |
| Minimum humidity | 37% on 09 at 14:18 |
| Maximum pressure | 29.989 in. on 09 at 20:58 |
| Minimum pressure | 29.883 in. on 09 at 00:01 |
| Maximum windspeed | 6.9 mph on 09 at 17:08 |
| Maximum gust speed | 10 mph from 293 °(WNW) on 09 at 17:07 |
| Maximum heat index | 51.8°F on 09 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
| 10 March Average and Extremes |
| Average temperature | 37.6°F |
| Average humidity | 64% |
| Average dewpoint | 25.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 4.18 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:57 |
| Maximum temperature | 56.3°F on 10 at 13:24 |
| Minimum temperature | 23.0°F on 10 at 06:16 |
| Maximum humidity | 82% on 10 at 08:20 |
| Minimum humidity | 30% on 10 at 13:40 |
| Maximum pressure | 30.005 in. on 10 at 23:56 |
| Minimum pressure | 29.950 in. on 10 at 16:03 |
| Maximum windspeed | 8.1 mph on 10 at 10:51 |
| Maximum gust speed | 12 mph from 113 °(ESE) on 10 at 10:49 |
| Maximum heat index | 56.3°F on 10 at 13:24 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | 32.5°F; diff from climate av: +1.3°F |
| Average humidity | 64% |
| Average dewpoint | 20.7°F |
| Average barometer | 29.912 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 312° (NW) |
| Rainfall for month | 0.059 in. |
| Rainfall for year | 4.181 in. |
| Maximum rain per minute | 0.010 in on 03 at 03:05 |
| Maximum temperature | 56.3°F on 10 at 13:24 |
| Minimum temperature | 7.8°F on 06 at 06:53 |
| Maximum humidity | 86% on 03 at 05:26 |
| Minimum humidity | 22% on 06 at 14:11 |
| Maximum pressure | 30.19 in. on 06 at 10:04 |
| Minimum pressure | 29.63 in. on 03 at 15:21 |
| Maximum windspeed | 9.2 mph from 293°(WNW) on 08 at 15:27 |
| Maximum gust speed | 17.3 mph from 293°(WNW) on 08 at 15:26 |
| Maximum heat index | 56.3°F on 10 at 13:24 |
| Frost days | 10 |
| Daily Rain Totals |
| 00.01 in. on 1 |
| 00.05 in. on 3 |