Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 1 May Average and Extremes |
| Average temperature | 57.1°F |
| Average humidity | 52% |
| Average dewpoint | 36.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 175° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.64 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 78.0°F on 01 at 14:38 |
| Minimum temperature | 35.6°F on 01 at 06:42 |
| Maximum humidity | 86% on 01 at 07:05 |
| Minimum humidity | 22% on 01 at 17:56 |
| Maximum pressure | 30.415 in. on 01 at 09:45 |
| Minimum pressure | 30.283 in. on 01 at 00:01 |
| Maximum windspeed | 8.1 mph on 01 at 19:13 |
| Maximum gust speed | 12.7 mph from 158 °(SSE) on 01 at 14:00 |
| Maximum heat index | 78.2°F on 01 at 14:31 |
24 Hour Graph of this day is not available (20130501.gif)
| 2 May Average and Extremes |
| Average temperature | 58.5°F |
| Average humidity | 59% |
| Average dewpoint | 41.2°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 181° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.64 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 79.5°F on 02 at 15:19 |
| Minimum temperature | 37.6°F on 02 at 06:28 |
| Maximum humidity | 92% on 02 at 07:50 |
| Minimum humidity | 23% on 02 at 16:25 |
| Maximum pressure | 30.434 in. on 02 at 08:40 |
| Minimum pressure | 30.254 in. on 02 at 18:54 |
| Maximum windspeed | 8.1 mph on 02 at 14:14 |
| Maximum gust speed | 11.5 mph from 180 °(S) on 02 at 14:34 |
| Maximum heat index | 79.1°F on 02 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 59.8°F |
| Average humidity | 50% |
| Average dewpoint | 39.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 177° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.64 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 74.9°F on 03 at 14:37 |
| Minimum temperature | 44.3°F on 03 at 00:00 |
| Maximum humidity | 80% on 03 at 01:34 |
| Minimum humidity | 24% on 03 at 19:00 |
| Maximum pressure | 30.363 in. on 03 at 09:13 |
| Minimum pressure | 30.225 in. on 03 at 17:04 |
| Maximum windspeed | 9.2 mph on 03 at 17:58 |
| Maximum gust speed | 17.3 mph from 180 °(S) on 03 at 07:29 |
| Maximum heat index | 77.4°F on 03 at 12:15 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 55.3°F |
| Average humidity | 60% |
| Average dewpoint | 39.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 144° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.64 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 75.2°F on 04 at 13:56 |
| Minimum temperature | 36.1°F on 04 at 06:43 |
| Maximum humidity | 87% on 04 at 06:59 |
| Minimum humidity | 29% on 04 at 15:04 |
| Maximum pressure | 30.305 in. on 04 at 00:25 |
| Minimum pressure | 30.136 in. on 04 at 18:58 |
| Maximum windspeed | 6.9 mph on 04 at 12:00 |
| Maximum gust speed | 12.7 mph from 158 °(SSE) on 04 at 11:29 |
| Maximum heat index | 77.4°F on 04 at 11:48 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 59.2°F |
| Average humidity | 52% |
| Average dewpoint | 37.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 156° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.64 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 78.6°F on 05 at 14:49 |
| Minimum temperature | 39.9°F on 05 at 06:27 |
| Maximum humidity | 95% on 05 at 05:21 |
| Minimum humidity | 17% on 05 at 19:02 |
| Maximum pressure | 30.224 in. on 05 at 07:36 |
| Minimum pressure | 30.071 in. on 05 at 17:17 |
| Maximum windspeed | 9.2 mph on 05 at 12:59 |
| Maximum gust speed | 13.8 mph from 113 °(ESE) on 05 at 12:57 |
| Maximum heat index | 78.4°F on 05 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 56.5°F |
| Average humidity | 59% |
| Average dewpoint | 39.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 174° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.64 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 76.0°F on 06 at 14:20 |
| Minimum temperature | 34.2°F on 06 at 06:12 |
| Maximum humidity | 95% on 06 at 07:57 |
| Minimum humidity | 21% on 06 at 13:34 |
| Maximum pressure | 30.197 in. on 06 at 08:53 |
| Minimum pressure | 30.045 in. on 06 at 18:15 |
| Maximum windspeed | 6.9 mph on 06 at 16:14 |
| Maximum gust speed | 11.5 mph from 180 °(S) on 06 at 16:52 |
| Maximum heat index | 77.3°F on 06 at 19:31 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 61.0°F |
| Average humidity | 67% |
| Average dewpoint | 48.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 165° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.64 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 78.0°F on 07 at 15:04 |
| Minimum temperature | 43.8°F on 07 at 05:56 |
| Maximum humidity | 97% on 07 at 08:12 |
| Minimum humidity | 32% on 07 at 16:44 |
| Maximum pressure | 30.123 in. on 07 at 09:20 |
| Minimum pressure | 29.993 in. on 07 at 16:35 |
| Maximum windspeed | 8.1 mph on 07 at 18:44 |
| Maximum gust speed | 11.5 mph from 180 °(S) on 07 at 18:44 |
| Maximum heat index | 78.6°F on 07 at 15:00 |
24 Hour Graph of this day is not available (20130507.gif)
| 8 May Average and Extremes |
| Average temperature | 57.9°F |
| Average humidity | 91% |
| Average dewpoint | 55.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 140° (SE) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 8.40 in. |
| Maximum rain per minute | 0.06 in. on 08 at 17:44 |
| Maximum temperature | 64.4°F on 08 at 14:21 |
| Minimum temperature | 53.5°F on 08 at 06:41 |
| Maximum humidity | 97% on 08 at 18:52 |
| Minimum humidity | 77% on 08 at 00:01 |
| Maximum pressure | 30.064 in. on 08 at 00:15 |
| Minimum pressure | 29.906 in. on 08 at 19:41 |
| Maximum windspeed | 5.8 mph on 08 at 23:51 |
| Maximum gust speed | 10.4 mph from 180 °(S) on 08 at 23:51 |
| Maximum heat index | 64.4°F on 08 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 55.8°F |
| Average humidity | 88% |
| Average dewpoint | 51.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 230° (SW) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 8.40 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 67.1°F on 09 at 16:48 |
| Minimum temperature | 47.3°F on 09 at 03:47 |
| Maximum humidity | 99% on 09 at 07:11 |
| Minimum humidity | 59% on 09 at 16:26 |
| Maximum pressure | 29.946 in. on 09 at 00:03 |
| Minimum pressure | 29.859 in. on 09 at 17:46 |
| Maximum windspeed | 4.6 mph on 09 at 17:01 |
| Maximum gust speed | 6.9 mph from 270 °(W) on 09 at 17:03 |
| Maximum heat index | 67.1°F on 09 at 16:48 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 58.4°F |
| Average humidity | 80% |
| Average dewpoint | 51.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 206° (SSW) |
| Rainfall for month | 0.86 in. |
| Rainfall for year | 8.50 in. |
| Maximum rain per minute | 0.02 in. on 10 at 22:09 |
| Maximum temperature | 75.1°F on 10 at 13:33 |
| Minimum temperature | 43.1°F on 10 at 05:23 |
| Maximum humidity | 100% on 10 at 09:08 |
| Minimum humidity | 45% on 10 at 13:41 |
| Maximum pressure | 29.990 in. on 10 at 07:53 |
| Minimum pressure | 29.831 in. on 10 at 21:23 |
| Maximum windspeed | 6.9 mph on 10 at 21:46 |
| Maximum gust speed | 11.5 mph from 158 °(SSE) on 10 at 21:45 |
| Maximum heat index | 77.7°F on 10 at 13:31 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 59.0°F |
| Average humidity | 92% |
| Average dewpoint | 56.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 193° (SSW) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 8.88 in. |
| Maximum rain per minute | 0.06 in. on 11 at 11:58 |
| Maximum temperature | 64.5°F on 11 at 17:01 |
| Minimum temperature | 52.9°F on 11 at 00:00 |
| Maximum humidity | 97% on 11 at 08:35 |
| Minimum humidity | 79% on 11 at 17:06 |
| Maximum pressure | 29.835 in. on 11 at 00:01 |
| Minimum pressure | 29.625 in. on 11 at 17:05 |
| Maximum windspeed | 8.1 mph on 11 at 05:22 |
| Maximum gust speed | 13.8 mph from 180 °(S) on 11 at 05:21 |
| Maximum heat index | 64.5°F on 11 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 48.2°F |
| Average humidity | 75% |
| Average dewpoint | 39.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 277° (W) |
| Rainfall for month | 1.26 in. |
| Rainfall for year | 8.90 in. |
| Maximum rain per minute | 0.01 in. on 12 at 09:28 |
| Maximum temperature | 54.5°F on 12 at 14:57 |
| Minimum temperature | 35.8°F on 12 at 22:53 |
| Maximum humidity | 96% on 12 at 04:14 |
| Minimum humidity | 39% on 12 at 15:06 |
| Maximum pressure | 29.888 in. on 12 at 23:56 |
| Minimum pressure | 29.646 in. on 12 at 04:27 |
| Maximum windspeed | 12.7 mph on 12 at 17:16 |
| Maximum gust speed | 20.7 mph from 270 °(W) on 12 at 17:16 |
| Maximum heat index | 54.5°F on 12 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 39.8°F |
| Average humidity | 70% |
| Average dewpoint | 30.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 1.28 in. |
| Rainfall for year | 8.92 in. |
| Maximum rain per minute | 0.01 in. on 13 at 13:48 |
| Maximum temperature | 44.8°F on 13 at 17:15 |
| Minimum temperature | 34.1°F on 13 at 23:19 |
| Maximum humidity | 91% on 13 at 00:00 |
| Minimum humidity | 53% on 13 at 11:47 |
| Maximum pressure | 30.122 in. on 13 at 23:59 |
| Minimum pressure | 29.884 in. on 13 at 00:03 |
| Maximum windspeed | 9.2 mph on 13 at 02:02 |
| Maximum gust speed | 16.1 mph from 315 °(NW) on 13 at 02:02 |
| Maximum heat index | 44.8°F on 13 at 17:15 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 40.6°F |
| Average humidity | 68% |
| Average dewpoint | 29.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 1.28 in. |
| Rainfall for year | 8.92 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 56.1°F on 14 at 16:50 |
| Minimum temperature | 27.2°F on 14 at 06:32 |
| Maximum humidity | 95% on 14 at 07:46 |
| Minimum humidity | 29% on 14 at 17:09 |
| Maximum pressure | 30.166 in. on 14 at 07:26 |
| Minimum pressure | 30.035 in. on 14 at 17:41 |
| Maximum windspeed | 6.9 mph on 14 at 16:04 |
| Maximum gust speed | 11.5 mph from 270 °(W) on 14 at 12:40 |
| Maximum heat index | 56.1°F on 14 at 16:50 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 52.7°F |
| Average humidity | 72% |
| Average dewpoint | 43.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 202° (SSW) |
| Rainfall for month | 1.33 in. |
| Rainfall for year | 8.97 in. |
| Maximum rain per minute | 0.01 in. on 15 at 11:14 |
| Maximum temperature | 71.5°F on 15 at 17:43 |
| Minimum temperature | 31.9°F on 15 at 02:10 |
| Maximum humidity | 91% on 15 at 11:47 |
| Minimum humidity | 54% on 15 at 16:33 |
| Maximum pressure | 30.075 in. on 15 at 00:09 |
| Minimum pressure | 29.624 in. on 15 at 17:52 |
| Maximum windspeed | 13.8 mph on 15 at 14:48 |
| Maximum gust speed | 24.2 mph from 158 °(SSE) on 15 at 15:10 |
| Maximum heat index | 76.8°F on 15 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 61.4°F |
| Average humidity | 56% |
| Average dewpoint | 42.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 1.33 in. |
| Rainfall for year | 8.97 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 77.9°F on 16 at 14:31 |
| Minimum temperature | 42.4°F on 16 at 06:34 |
| Maximum humidity | 95% on 16 at 07:18 |
| Minimum humidity | 25% on 16 at 15:02 |
| Maximum pressure | 29.880 in. on 16 at 00:00 |
| Minimum pressure | 29.716 in. on 16 at 16:56 |
| Maximum windspeed | 9.2 mph on 16 at 15:17 |
| Maximum gust speed | 17.3 mph from 293 °(WNW) on 16 at 19:21 |
| Maximum heat index | 78.1°F on 16 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 52.3°F |
| Average humidity | 68% |
| Average dewpoint | 41.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 277° (W) |
| Rainfall for month | 1.33 in. |
| Rainfall for year | 8.97 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 68.0°F on 17 at 14:14 |
| Minimum temperature | 36.9°F on 17 at 06:19 |
| Maximum humidity | 96% on 17 at 07:15 |
| Minimum humidity | 37% on 17 at 14:57 |
| Maximum pressure | 30.219 in. on 17 at 23:55 |
| Minimum pressure | 29.878 in. on 17 at 00:09 |
| Maximum windspeed | 6.9 mph on 17 at 14:10 |
| Maximum gust speed | 11.5 mph from 270 °(W) on 17 at 14:00 |
| Maximum heat index | 68.0°F on 17 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 17 |
| Average temperature | 55.0°F; diff from climate av: -0.9°F |
| Average humidity | 68% |
| Average dewpoint | 42.7°F |
| Average barometer | 30.038 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 206° (SSW) |
| Rainfall for month | 1.330 in. |
| Rainfall for year | 8.971 in. |
| Maximum rain per minute | 0.060 in on 11 at 11:58 |
| Maximum temperature | 79.5°F on 02 at 15:19 |
| Minimum temperature | 27.2°F on 14 at 06:32 |
| Maximum humidity | 100% on 10 at 09:08 |
| Minimum humidity | 17% on 05 at 19:02 |
| Maximum pressure | 30.43 in. on 02 at 08:40 |
| Minimum pressure | 29.62 in. on 15 at 17:52 |
| Maximum windspeed | 13.8 mph from 158°(SSE) on 15 at 14:48 |
| Maximum gust speed | 24.2 mph from 180°(S) on 15 at 15:10 |
| Maximum heat index | 79.1°F on 02 at 15:05 |
| Avg daily max temp | 69.7°F |
| Avg daily min temp | 39.8°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 08.5hrs |
ET :0.197 in. |
947.0 W/Mē |
6.8 uv |
| 02 08.5hrs |
ET :0.185 in. |
944.0 W/Mē |
7.2 uv |
| 03 07.0hrs |
ET :0.181 in. |
940.0 W/Mē |
7.1 uv |
| 04 07.1hrs |
ET :0.154 in. |
1172.0 W/Mē |
7.7 uv |
| 05 08.6hrs |
ET :0.193 in. |
969.0 W/Mē |
7.6 uv |
| 06 08.8hrs |
ET :0.193 in. |
967.0 W/Mē |
7.5 uv |
| 07 06.3hrs |
ET :0.169 in. |
1204.0 W/Mē |
7.5 uv |
| 08 00.0hrs |
ET :0.047 in. |
629.0 W/Mē |
5.6 uv |
| 09 00.5hrs |
ET :0.071 in. |
1164.0 W/Mē |
6.1 uv |
| 10 03.0hrs |
ET :0.114 in. |
1049.0 W/Mē |
6.6 uv |
| 11 00.0hrs |
ET :0.047 in. |
701.0 W/Mē |
5.0 uv |
| 12 02.5hrs |
ET :0.098 in. |
1225.0 W/Mē |
7.1 uv |
| 13 00.1hrs |
ET :0.071 in. |
714.0 W/Mē |
5.5 uv |
| 14 05.2hrs |
ET :0.134 in. |
998.0 W/Mē |
5.2 uv |
| 15 02.5hrs |
ET :0.126 in. |
1143.0 W/Mē |
7.4 uv |
| 16 07.4hrs |
ET :0.197 in. |
1090.0 W/Mē |
7.7 uv |
| 17 04.5hrs |
ET :0.150 in. |
1016.0 W/Mē |
7.7 uv |
| Sunshine hours month to date 80.4 hours |
| Sunshine hours year to date 282.6 hours |
| Daily Rain Totals |
| 00.76 in. on 8 |
| 00.10 in. on 10 |
| 00.38 in. on 11 |
| 00.02 in. on 12 |
| 00.02 in. on 13 |
| 00.05 in. on 15 |
Random Fact
Astronomy
The gravity on Jupiter is 2.6 times that of the Earth. |