Average Dew Point Reports (°F)

Report for Year 2013

Data last updated 05/24/13 02:15 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
117.9 11.5 27.8 30.7 36.3 ---------------------
212.1 9.7 21.1 16.2 41.2 ---------------------
314.4 14.6 16.9 16.7 39.5 ---------------------
421.7 11.6 18.9 19.6 39.7 ---------------------
522.9 17.6 22.4 22.1 37.6 ---------------------
626.7 15.9 27.2 15.3 39.5 ---------------------
722.5 10.0 25.2 28.7 48.0 ---------------------
821.6 25.6 24.3 36.3 55.3 ---------------------
925.6 11.9 21.6 45.1 51.9 ---------------------
1025.4 11.5 24.9 48.5 51.5 ---------------------
1128.3 29.4 33.8 39.3 56.7 ---------------------
1238.1 26.3 41.5 37.2 39.9 ---------------------
1341.8 24.1 27.8 36.0 30.5 ---------------------
1434.4 22.9 13.1 30.7 29.1 ---------------------
1523.0 27.1 21.2 34.3 43.6 ---------------------
1626.2 15.6 19.3 46.2 42.7 ---------------------
1722.2 5.7 13.9 37.9 41.1 ---------------------
189.9 8.4 14.9 40.3 43.9 ---------------------
1920.6 24.0 28.9 55.1 52.7 ---------------------
2021.0 15.1 19.6 30.9 59.2 ---------------------
2112.6 11.3 11.9 23.8 62.3 ---------------------
22-0.4 19.8 21.3 26.3 65.3 ---------------------
23-2.1 31.8 23.1 34.9 61.2 ---------------------
24-1.1 27.3 22.3 45.2 57.4 ---------------------
256.0 26.7 25.7 31.5 ------------------------
264.0 23.9 27.1 32.1 ------------------------
278.6 33.4 26.6 32.8 ------------------------
2823.2 32.0 30.5 36.4 ------------------------
2937.8  30.3 45.2 ------------------------
3048.8  25.6 48.0 ------------------------
3127.4  30.0  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High48.833.441.555.165.3---------------------
Average20.719.423.834.146.9---------------------
Low-2.15.711.915.329.1---------------------
 
Color Key
< -10.0 -10.0 - 0.0 0.0 - 10.0 10.0 - 20.0 20.0 - 30.0 30.0 - 40.0 40.0 - 50.0 50.0 - 60.0 60.0 - 70.0 70.0 - 80.0 80.0 - 90.090.0>

Script Developed by Murry Conarroe of Wildwood Weather.

Script developed by Murry Conarroe of Wildwood Weather.