Daily Degree Days
(65°F Base)
Report for Year 2013
Data last updated 05/21/13 02:05 AM.
| Day | Heating Degree Days | Cooling Degree Days |
|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 42.8 | 45.9 | 34.0 | 28.8 | 7.9 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 48.7 | 49.4 | 40.1 | 37.9 | 6.5 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 46.1 | 45.7 | 42.9 | 36.8 | 5.2 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 36.5 | 47.6 | 41.7 | 29.4 | 9.7 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 36.7 | 42.2 | 38.0 | 27.3 | 5.7 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 32.7 | 42.4 | 32.7 | 30.8 | 8.4 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 38.1 | 45.2 | 33.5 | 16.6 | 3.9 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 37.9 | 35.7 | 36.1 | 15.7 | 7.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 34.3 | 47.4 | 35.3 | 10.4 | 9.2 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 31.7 | 40.8 | 24.2 | 14.4 | 6.5 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 31.1 | 31.0 | 22.3 | 23.4 | 5.9 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 25.1 | 33.1 | 21.4 | 25.7 | 16.7 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 22.4 | 33.0 | 31.5 | 23.9 | 25.1 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 25.7 | 35.2 | 41.4 | 27.6 | 24.4 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 36.0 | 29.2 | 37.4 | 18.1 | 12.2 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 36.4 | 41.5 | 38.2 | 13.7 | 3.5 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 38.8 | 50.0 | 42.2 | 17.8 | 12.6 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 48.0 | 47.5 | 42.0 | 14.7 | 12.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 30.0 | 34.3 | 32.6 | 5.3 | 9.1 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 20 | 31.7 | 44.4 | 38.4 | 24.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | --- | --- | --- | --- | --- | --- | --- |
| 21 | 45.2 | 48.2 | 44.0 | 28.5 | 0.7 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 22 | 55.5 | 39.2 | 39.0 | 23.1 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 60.3 | 30.5 | 34.8 | 20.9 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 59.5 | 34.4 | 34.3 | 10.8 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 53.0 | 34.4 | 30.8 | 20.5 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 55.1 | 35.3 | 30.9 | 21.8 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 49.6 | 29.3 | 32.4 | 17.8 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 38.2 | 30.8 | 29.5 | 10.2 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 25.8 | | 29.7 | 14.8 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 14.8 | | 29.1 | 10.4 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 30.3 | | 26.5 | | --- | | --- | --- | | --- | | --- | 0.0 | | 0.0 | | --- | | --- | --- | | --- | | --- |
| |
| | Heating Degree Days | Cooling Degree Days |
|---|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 60.3 | 50.0 | 44.0 | 37.9 | 25.1 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | --- | --- | --- | --- | --- | --- | --- |
| Average | 38.6 | 39.4 | 34.4 | 20.7 | 9.2 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| Low | 14.8 | 29.2 | 21.4 | 5.3 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.